1981 GMC GMC 1500 PICKUP
Instantly access industry-leading OEM parts data including factory-installed options details
View OEM part numbers, validate fitment and see real OEM part photos (when available)
Search by OEM part number or part type name
Part List
Know what you need? Let's find it.
Heating & Cooling | Heating & Cooling |
Electronics & Programmable | Electronics & Programmable |
Suspension | Suspension |
Glass & Windows | Glass & Windows |
Powertrain | Powertrain |
Heating & Cooling | Heating & Cooling |
Braking | Braking |
Powertrain | Powertrain |
Powertrain | Powertrain |
Heating & Cooling | Heating & Cooling |
Body Parts | Body Parts |
Heating & Cooling | Heating & Cooling |
Body Parts | Body Parts |
Suspension | Suspension |
Braking | Braking |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Powertrain | Powertrain |
Suspension | Suspension |
Lighting | Lighting |
Suspension | Suspension |
Suspension | Suspension |
Powertrain | Powertrain |
Body Parts | Body Parts |
Body Parts | Body Parts |
Braking | Braking |
Body Parts | Body Parts |
Braking | Braking |
| Pressure Plate Powertrain | Powertrain |
Body Parts | Body Parts |
Heating & Cooling | Heating & Cooling |
PowertrainSuspension | PowertrainSuspension |
Body Parts | Body Parts |
Suspension | Suspension |
Glass & Windows | Glass & Windows |
PowertrainSteering | PowertrainSteering |
Suspension | Suspension |
Suspension | Suspension |
Lighting | Lighting |
Powertrain | Powertrain |
Powertrain | Powertrain |
Powertrain | Powertrain |
Wheels & Tires | Wheels & Tires |
Wheels & Tires | Wheels & Tires |
Glass & Windows | Glass & Windows |
Browse parts by system
Browse every OEM part we have data for on the 1981 GMC GMC 1500 PICKUP, grouped by vehicle system.
Body Parts (8)
Electronics & Programmable (1)
Glass & Windows (5)
Heating & Cooling (5)
Lighting (2)
Powertrain (11)
- Bell Housing
- Camshaft
- Clutch Disc
- Front Drive Shaft
- Harmonic Balancer
- Pressure Plate
- Rear Axle Assembly
- 4x4 10 bolt cover 2.73 ratio (opt GU2)
- 4x4 10 bolt cover 3.08 ratio (opt GU4)
- 4x4 10 bolt cover 3.42 axle ratio (opt GU6)
- 4x4 10 bolt cover 3.73 ratio (opt GT4)
- 4x2 10 bolt cover 2.73 ratio (opt GU2)
- 4x2 10 bolt cover 3.08 ratio (opt GU4)
- 4x2 10 bolt cover 3.42 axle ratio (opt GU6)
- 4x2 10 bolt cover 3.73 ratio (opt GT4)
- Steering Gear Rack
- Timing Cover
- Torque Converter
- Transmission
Suspension (9)
- Axle Housing
- Front Axle Assembly (4WD)
- Front Knee
- Front Lower Control Arm
- Front Upper Control Arm
- Rear Axle Assembly
- 4x4 10 bolt cover 2.73 ratio (opt GU2)
- 4x4 10 bolt cover 3.08 ratio (opt GU4)
- 4x4 10 bolt cover 3.42 axle ratio (opt GU6)
- 4x4 10 bolt cover 3.73 ratio (opt GT4)
- 4x2 10 bolt cover 2.73 ratio (opt GU2)
- 4x2 10 bolt cover 3.08 ratio (opt GU4)
- 4x2 10 bolt cover 3.42 axle ratio (opt GU6)
- 4x2 10 bolt cover 3.73 ratio (opt GT4)
- Ring Gear - Pinion
- Suspension Coil Spring
- Suspension Crossmember