2000 Mitsubishi Montero Sport
Instantly access industry-leading OEM parts data including factory-installed options details
View OEM part numbers, validate fitment and see real OEM part photos (when available)
Search by OEM part number or part type name
Available trims
ES,
LS,
Limited,
XLS
Engine sizes
3.0L,
3.5L
Engine types
gas
Drive types
four wheel drive,
RWD
Body types
SUV
MSRP at release
$0
Cargo capacity
43.4 cu. ft.
Fuel capacity
19.5 gal.
Fuel economy
15-17 mpg
Towing capacity
5000 lbs.
Body dimensions
Length: 181.1"
Width: 66.7-69.9"
Wheel base: 107.3"
Body ground clearance: 8.1-8.7"
Curb weight: 3810-4260 lbs.
Part List
Know what you need? Let's find it.
BrakingElectronics & Programmable | BrakingElectronics & Programmable |
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
InteriorSafety | InteriorSafety |
Fuel System | Fuel System |
Fuel System | Fuel System |
Electronics & Programmable | Electronics & Programmable |
Suspension | Suspension |
Suspension | Suspension |
Glass & Windows | Glass & Windows |
Heating & Cooling | Heating & Cooling |
Braking | Braking |
PowertrainSuspension | PowertrainSuspension |
Body Parts | Body Parts |
Electronics & Programmable | Electronics & Programmable |
Interior | Interior |
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
Powertrain | Powertrain |
Powertrain | Powertrain |
Interior | Interior |
Body Parts | Body Parts |
Powertrain | Powertrain |
Electronics & Programmable | Electronics & Programmable |
Heating & Cooling | Heating & Cooling |
Powertrain | Powertrain |
Body Parts | Body Parts |
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
Body Parts | Body Parts |
Powertrain | Powertrain |
Body Parts | Body Parts |
Braking | Braking |
Body Parts | Body Parts |
Body Parts | Body Parts |
Body Parts | Body Parts |
Interior | Interior |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Glass & WindowsInterior | Glass & WindowsInterior |
Glass & Windows | Glass & Windows |
Powertrain | Powertrain |
Suspension | Suspension |
Lighting | Lighting |
Suspension | Suspension |
Interior | Interior |
InteriorSafety | InteriorSafety |
Suspension | Suspension |
Suspension | Suspension |
Fuel System | Fuel System |
Fuel System | Fuel System |
Fuel System | Fuel System |
Body Parts | Body Parts |
Powertrain | Powertrain |
Lighting | Lighting |
Heating & Cooling | Heating & Cooling |
Body Parts | Body Parts |
Suspension | Suspension |
Electronics & Programmable | Electronics & Programmable |
Interior | Interior |
Powertrain | Powertrain |
Glass & WindowsInterior | Glass & WindowsInterior |
Braking | Braking |
Powertrain | Powertrain |
Braking | Braking |
Steering | Steering |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Body Parts | Body Parts |
Body Parts | Body Parts |
Heating & Cooling | Heating & Cooling |
Electronics & Programmable | Electronics & Programmable |
PowertrainSuspension | PowertrainSuspension |
Braking | Braking |
Body Parts | Body Parts |
Body Parts | Body Parts |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Powertrain | Powertrain |
Suspension | Suspension |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Suspension | Suspension |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Interior | Interior |
Safety | Safety |
Electronics & Programmable | Electronics & Programmable |
InteriorSteering | InteriorSteering |
PowertrainSteering | PowertrainSteering |
Interior | Interior |
Suspension | Suspension |
Body Parts | Body Parts |
Lighting | Lighting |
Heating & CoolingInterior | Heating & CoolingInterior |
Powertrain | Powertrain |
Powertrain | Powertrain |
Powertrain | Powertrain |
Powertrain | Powertrain |
Glass & Windows | Glass & Windows |
Wheels & Tires | Wheels & Tires |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Browse parts by system
Browse every OEM part we have data for on the 2000 Mitsubishi MONTERO SPORT, grouped by vehicle system.
Body Parts (19)
- Center Pillar
- Decklid Tailgate
- Exterior Door Handle
- Fender
- Frame
- Front Bumper Assembly
- Front Bumper Cover
- Front Bumper Reinforcement
- Front Door Assembly
- Grille
- Hood
- Quarter Panel Assembly
- Radiator Core Support
- Rear Bumper Assembly
- Rear Bumper Cover
- Rear Bumper Reinforcement
- Rear Side Door Assembly
- Roof Assembly
- Tail Finish Panel
Electronics & Programmable (7)
Fuel System (5)
Glass & Windows (17)
- Back Glass
- Front Door Glass
- Front Door Switch
- Front Door Window Regulator
- Interior Mirror
- Power Window Motor
- Quarter Glass
- Rear Door Glass
- Rear Door Vent Glass
- Rear Door Window Regulator
- Rear Wiper Motor
- Roof Glass
- Side View Mirror
- Washer Reservoir Assembly
- Windshield Glass
- Windshield Wiper Motor
- Wiper Transmission
Heating & Cooling (12)
Interior (13)
Lighting (3)
Powertrain (17)
- Carrier Assembly
- Rear Axle 4x4 3.0L (6 cylinder) 4.63 ratio
- Front Axle 3.0L (6 cylinder) 4.63 ratio
- Rear Axle 4x2 3.0L (6 cylinder) 4.63 ratio
- Front Axle 3.0L (6 cylinder) 4.90 ratio
- Front Axle 3.5L (6 cylinder)
- Rear Axle 4x2 3.0L (6 cylinder) 4.90 ratio locking
- Rear Axle 4x2 3.0L (6 cylinder) 4.90 ratio non-locking
- Rear Axle 4x2 3.5L (6 cylinder)
- Rear Axle 4x4 3.0L (6 cylinder) 4.90 ratio locking
- Rear Axle 4x4 3.0L (6 cylinder) 4.90 ratio non-locking
- Rear Axle 4x4 3.5L (6 cylinder)
- Cylinder Block
- Cylinder Head
- Engine Assembly
- Exhaust Manifold
- Flywheel Flex Plate
- Front Drive Shaft
- Harmonic Balancer
- Intake Manifold
- Oil Pan
- Rear Axle Assembly
- Rear Drive Shaft
- Steering Gear Rack
- Throttle Body
- Timing Cover
- Transfer Case Assembly
- Transmission
Safety (3)
Steering (3)
Suspension (12)
- Axle Housing
- Axle Shaft
- Carrier Assembly
- Rear Axle 4x4 3.0L (6 cylinder) 4.63 ratio
- Front Axle 3.0L (6 cylinder) 4.63 ratio
- Rear Axle 4x2 3.0L (6 cylinder) 4.63 ratio
- Front Axle 3.0L (6 cylinder) 4.90 ratio
- Front Axle 3.5L (6 cylinder)
- Rear Axle 4x2 3.0L (6 cylinder) 4.90 ratio locking
- Rear Axle 4x2 3.0L (6 cylinder) 4.90 ratio non-locking
- Rear Axle 4x2 3.5L (6 cylinder)
- Rear Axle 4x4 3.0L (6 cylinder) 4.90 ratio locking
- Rear Axle 4x4 3.0L (6 cylinder) 4.90 ratio non-locking
- Rear Axle 4x4 3.5L (6 cylinder)
- Front Knee
- Front Lower Control Arm
- Front Spindle Knuckle
- Front Upper Control Arm
- Hub
- Rear Axle Assembly
- Rear Lower Control Arm
- Ring Gear - Pinion
- Suspension Coil Spring