2011 Suzuki Sx4
Instantly access industry-leading OEM parts data including factory-installed options details
View OEM part numbers, validate fitment and see real OEM part photos (when available)
Search by OEM part number or part type name
Available trims
Base,
Crossover,
LE,
Sport GTS,
SportBack
Engine sizes
2.0L
Engine types
gas
Drive types
AWD,
FWD
Body types
Hatchback,
Sedan
MSRP at release
$13499-19349
Seating for
5
Cargo capacity
15.5 cu. ft.
Fuel capacity
11.9-13.2 gal.
Fuel economy
25-26 mpg
Towing capacity
No data
Body dimensions
Length: 162.0-177.6"
Width: 68.1-69.1"
Wheel base: 98.4"
Body ground clearance: 6.3-6.9"
Curb weight: 2734-2954 lbs.
Part List
Know what you need? Let's find it.
BrakingElectronics & Programmable | BrakingElectronics & Programmable |
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
InteriorSafety | InteriorSafety |
Fuel System | Fuel System |
Fuel System | Fuel System |
Electronics & Programmable | Electronics & Programmable |
Suspension | Suspension |
Glass & Windows | Glass & Windows |
Heating & Cooling | Heating & Cooling |
Braking | Braking |
PowertrainSuspension | PowertrainSuspension |
Body Parts | Body Parts |
Electronics & Programmable | Electronics & Programmable |
Braking | Braking |
Braking | Braking |
Interior | Interior |
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
Powertrain | Powertrain |
Powertrain | Powertrain |
Interior | Interior |
Body Parts | Body Parts |
Powertrain | Powertrain |
Electronics & Programmable | Electronics & Programmable |
Heating & Cooling | Heating & Cooling |
Electronics & Programmable | Electronics & Programmable |
Powertrain | Powertrain |
Body Parts | Body Parts |
Body Parts | Body Parts |
Powertrain | Powertrain |
Braking | Braking |
Body Parts | Body Parts |
Body Parts | Body Parts |
Body Parts | Body Parts |
Interior | Interior |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Glass & WindowsInterior | Glass & WindowsInterior |
Glass & Windows | Glass & Windows |
Suspension | Suspension |
Lighting | Lighting |
Suspension | Suspension |
Interior | Interior |
InteriorSafety | InteriorSafety |
Suspension | Suspension |
Body Parts | Body Parts |
Fuel System | Fuel System |
Fuel System | Fuel System |
Fuel System | Fuel System |
Body Parts | Body Parts |
Powertrain | Powertrain |
Lighting | Lighting |
Heating & Cooling | Heating & Cooling |
Body Parts | Body Parts |
Suspension | Suspension |
Electronics & Programmable | Electronics & Programmable |
Interior | Interior |
Electronics & Programmable | Electronics & Programmable |
Powertrain | Powertrain |
Glass & WindowsInterior | Glass & WindowsInterior |
Suspension | Suspension |
Braking | Braking |
Powertrain | Powertrain |
Braking | Braking |
Steering | Steering |
Glass & Windows | Glass & Windows |
Body Parts | Body Parts |
Body Parts | Body Parts |
Heating & Cooling | Heating & Cooling |
Electronics & Programmable | Electronics & Programmable |
Braking | Braking |
Body Parts | Body Parts |
Body Parts | Body Parts |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Powertrain | Powertrain |
Body Parts | Body Parts |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Interior | Interior |
Safety | Safety |
Electronics & Programmable | Electronics & Programmable |
InteriorSteering | InteriorSteering |
PowertrainSteering | PowertrainSteering |
Suspension | Suspension |
Interior | Interior |
Suspension | Suspension |
Suspension | Suspension |
Lighting | Lighting |
Heating & CoolingInterior | Heating & CoolingInterior |
Powertrain | Powertrain |
Powertrain | Powertrain |
Powertrain | Powertrain |
Powertrain | Powertrain |
Glass & Windows | Glass & Windows |
Wheels & Tires | Wheels & Tires |
Wheels & Tires | Wheels & Tires |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Browse parts by system
Browse every OEM part we have data for on the 2011 Suzuki SX4, grouped by vehicle system.
Body Parts (19)
- Center Pillar
- Decklid Tailgate
- Exterior Door Handle
- Fender
- Front Bumper Assembly
- Front Bumper Cover
- Front Bumper Reinforcement
- Front Door Assembly
- Front Spoiler Valance
- Grille
- Hood
- Quarter Panel Assembly
- Radiator Core Support
- Rear Bumper Assembly
- Rear Bumper Cover
- Rear Bumper Reinforcement
- Rear Side Door Assembly
- Rear Spoiler
- Roof Assembly
Braking (8)
Electronics & Programmable (9)
Glass & Windows (14)
Heating & Cooling (10)
Interior (13)
- Air Bag
- Sdn (front) driver wheel radio control
- Sdn (front) driver wheel w/o radio control paddle shift
- Sdn (front) driver wheel w/o radio control w/o paddle shift
- Htbk front driver roof
- Sdn (front) driver seat
- Sdn (front) passenger dash
- Htbk front passenger roof
- Sdn (front) passenger seat
- Htbk rear (head) R.
- Htbk rear (head) L.
- Sdn (front) driver roof
- Sdn (front) passenger roof
- Column Switch
- Dash Panel
- Front Console
- Front Door Switch
- Front Seat
- Front Seat Belt
- Ignition Switch
- Interior Mirror
- Speedometer Cluster
- Steering Column
- Sun Visor
- Temp Control
Lighting (3)
Powertrain (15)
Safety (3)
- Air Bag
- Sdn (front) driver wheel radio control
- Sdn (front) driver wheel w/o radio control paddle shift
- Sdn (front) driver wheel w/o radio control w/o paddle shift
- Htbk front driver roof
- Sdn (front) driver seat
- Sdn (front) passenger dash
- Htbk front passenger roof
- Sdn (front) passenger seat
- Htbk rear (head) R.
- Htbk rear (head) L.
- Sdn (front) driver roof
- Sdn (front) passenger roof
- Front Seat Belt
- Stabilizer Bar