2025 Volkswagen Taos
Instantly access industry-leading OEM parts data including factory-installed options details
View OEM part numbers, validate fitment and see real OEM part photos (when available)
Search by OEM part number or part type name
Available trims
S,
SE,
SEL
Engine sizes
1.5L
Engine types
gas
Drive types
AWD,
FWD
Body types
SUV
MSRP at release
$25495-35195
Seating for
5
Cargo capacity
24.9-27.9 cu. ft.
Fuel capacity
13.2-14.5 gal.
Fuel economy
28-31 mpg
Towing capacity
No data
Body dimensions
Length: 175.9"
Width: 72.5"
Wheel base: 105.5-105.9"
Body ground clearance: 6.5-7.6"
Curb weight: 3201-3441 lbs.
Part List
Know what you need? Let's find it.
BrakingElectronics & Programmable | BrakingElectronics & Programmable |
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
InteriorSafety | InteriorSafety |
Fuel System | Fuel System |
Powertrain | Powertrain |
Electronics & Programmable | Electronics & Programmable |
Suspension | Suspension |
Glass & Windows | Glass & Windows |
Heating & Cooling | Heating & Cooling |
Braking | Braking |
Electronics & Programmable | Electronics & Programmable |
PowertrainSuspension | PowertrainSuspension |
Body Parts | Body Parts |
Electronics & Programmable | Electronics & Programmable |
Interior | Interior |
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
Powertrain | Powertrain |
Interior | Interior |
Body Parts | Body Parts |
Powertrain | Powertrain |
Electronics & Programmable | Electronics & Programmable |
Heating & Cooling | Heating & Cooling |
Electronics & Programmable | Electronics & Programmable |
Powertrain | Powertrain |
Body Parts | Body Parts |
Body Parts | Body Parts |
Powertrain | Powertrain |
Braking | Braking |
Body Parts | Body Parts |
Body Parts | Body Parts |
Body Parts | Body Parts |
Body Parts | Body Parts |
Interior | Interior |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Glass & WindowsInterior | Glass & WindowsInterior |
Glass & Windows | Glass & Windows |
Suspension | Suspension |
Lighting | Lighting |
Suspension | Suspension |
Interior | Interior |
InteriorSafety | InteriorSafety |
Suspension | Suspension |
Fuel System | Fuel System |
Fuel System | Fuel System |
Fuel System | Fuel System |
Body Parts | Body Parts |
Powertrain | Powertrain |
Lighting | Lighting |
Heating & Cooling | Heating & Cooling |
Body Parts | Body Parts |
Suspension | Suspension |
Electronics & Programmable | Electronics & Programmable |
Interior | Interior |
Suspension | Suspension |
Electronics & Programmable | Electronics & Programmable |
Powertrain | Powertrain |
Heating & Cooling | Heating & Cooling |
Glass & WindowsInterior | Glass & WindowsInterior |
Suspension | Suspension |
Braking | Braking |
Powertrain | Powertrain |
Braking | Braking |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Body Parts | Body Parts |
Body Parts | Body Parts |
Heating & Cooling | Heating & Cooling |
Electronics & Programmable | Electronics & Programmable |
Braking | Braking |
| Rear Bumper Absorber Body Parts | Body Parts |
Body Parts | Body Parts |
Body Parts | Body Parts |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Powertrain | Powertrain |
Suspension | Suspension |
Body Parts | Body Parts |
Suspension | Suspension |
Body Parts | Body Parts |
Suspension | Suspension |
Glass & Windows | Glass & Windows |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Interior | Interior |
Safety | Safety |
Electronics & Programmable | Electronics & Programmable |
InteriorSteering | InteriorSteering |
PowertrainSteering | PowertrainSteering |
InteriorSteering | InteriorSteering |
Suspension | Suspension |
Interior | Interior |
Suspension | Suspension |
Suspension | Suspension |
Lighting | Lighting |
Heating & CoolingInterior | Heating & CoolingInterior |
Powertrain | Powertrain |
Powertrain | Powertrain |
Powertrain | Powertrain |
Powertrain | Powertrain |
Interior | Interior |
Braking | Braking |
Glass & Windows | Glass & Windows |
Wheels & Tires | Wheels & Tires |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Browse parts by system
Browse every OEM part we have data for on the 2025 Volkswagen TAOS, grouped by vehicle system.
Body Parts (20)
- Center Pillar
- Decklid Tailgate
- Exterior Door Handle
- Fender
- Front Bumper Absorber
- Front Bumper Assembly
- Front Bumper Cover
- Front Bumper Reinforcement
- Front Door Assembly
- Grille
- Hood
- Quarter Panel Assembly
- Radiator Core Support
- Rear Bumper Absorber
- Rear Bumper Assembly
- Rear Bumper Cover
- Rear Bumper Reinforcement
- Rear Side Door Assembly
- Rear Spoiler
- Roof Assembly
Braking (7)
Electronics & Programmable (10)
- ABS Module
- Alternator
- Camera Projector
- Chassis Control Module
- Body Control (BCM) (behind dash)
- Communication (behind LH dash)
- Door (door mounted) driver
- Driver Assist park assist (behind LH dash)
- Network Gateway (dash mounted)
- Theft-Locking (behind dash) ID 3Q1959435B
- Transmission (8 speed, engine compartment)
- Theft-Locking (behind dash) ID 3Q1959435C
- Sunroof (roof console mounted)
- Door (door mounted) passenger
- Air Bag (dash mounted)
- Fuel Pump (tank mounted)
- Engine Control Module
- Engine Fuse Box
- Ignition Coil
- Information Screen
- Radio Audio
- Starter Motor
Fuel System (4)
Glass & Windows (15)
Heating & Cooling (11)
Interior (15)
- Air Bag
- Column Switch
- Dash Panel
- Front Console
- Front Door Switch
- Front Seat
- (air bag) cloth (manual) heated R.
- (air bag) cloth (manual) heated L.
- (air bag) cloth (manual) non-heated R.
- (air bag) cloth (manual) non-heated L.
- (air bag) leatherette (heated) electric (L.)
- (air bag) leatherette (heated) manual (R.)
- (air bag) leather (heated) cooled electric (L.)
- (air bag) leather (heated) cooled manual (R.)
- (air bag) leather (heated) w/o cooled electric (L.)
- (air bag) leather (heated) w/o cooled manual (R.)
- Front Seat Belt
- Ignition Switch
- Interior Mirror
- Speedometer Cluster
- Steering Column
- Steering Wheel
- Sun Visor
- Temp Control
- Transmission Shift Assembly