1991 Chevrolet Suburban 2500
Instantly access industry-leading OEM parts data including factory-installed options details
View OEM part numbers, validate fitment and see real OEM part photos (when available)
Search by OEM part number or part type name
Part List
Know what you need? Let's find it.
BrakingElectronics & Programmable | BrakingElectronics & Programmable |
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
Fuel System | Fuel System |
Powertrain | Powertrain |
Electronics & Programmable | Electronics & Programmable |
Suspension | Suspension |
Suspension | Suspension |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Heating & Cooling | Heating & Cooling |
Braking | Braking |
Powertrain | Powertrain |
Body Parts | Body Parts |
Electronics & Programmable | Electronics & Programmable |
Heating & Cooling | Heating & Cooling |
Powertrain | Powertrain |
Powertrain | Powertrain |
Powertrain | Powertrain |
Interior | Interior |
Body Parts | Body Parts |
Powertrain | Powertrain |
Powertrain | Powertrain |
Electronics & Programmable | Electronics & Programmable |
Heating & Cooling | Heating & Cooling |
| Engine Oil Cooler Heating & Cooling | Heating & Cooling |
Powertrain | Powertrain |
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
Body Parts | Body Parts |
Powertrain | Powertrain |
Body Parts | Body Parts |
Suspension | Suspension |
Braking | Braking |
Body Parts | Body Parts |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Powertrain | Powertrain |
Suspension | Suspension |
Lighting | Lighting |
Suspension | Suspension |
Suspension | Suspension |
Suspension | Suspension |
Fuel System | Fuel System |
Fuel System | Fuel System |
Fuel System | Fuel System |
Body Parts | Body Parts |
Powertrain | Powertrain |
Lighting | Lighting |
Lighting | Lighting |
Heating & Cooling | Heating & Cooling |
Body Parts | Body Parts |
Body Parts | Body Parts |
Suspension | Suspension |
Electronics & Programmable | Electronics & Programmable |
Powertrain | Powertrain |
| Leaf Spring Front Suspension | Suspension |
Suspension | Suspension |
Braking | Braking |
Powertrain | Powertrain |
Braking | Braking |
Steering | Steering |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Body Parts | Body Parts |
Body Parts | Body Parts |
Heating & Cooling | Heating & Cooling |
Electronics & Programmable | Electronics & Programmable |
PowertrainSuspension | PowertrainSuspension |
Body Parts | Body Parts |
Braking | Braking |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Powertrain | Powertrain |
Body Parts | Body Parts |
Suspension | Suspension |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Interior | Interior |
Safety | Safety |
Electronics & Programmable | Electronics & Programmable |
InteriorSteering | InteriorSteering |
PowertrainSteering | PowertrainSteering |
Suspension | Suspension |
Suspension | Suspension |
Lighting | Lighting |
Heating & CoolingInterior | Heating & CoolingInterior |
Powertrain | Powertrain |
Powertrain | Powertrain |
Powertrain | Powertrain |
Powertrain | Powertrain |
Powertrain | Powertrain |
Braking | Braking |
Wheels & Tires | Wheels & Tires |
Wheels & Tires | Wheels & Tires |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Browse parts by system
Browse every OEM part we have data for on the 1991 Chevrolet SUBURBAN 2500, grouped by vehicle system.
Body Parts (15)
Electronics & Programmable (7)
- ABS Module
- Alternator
- 74 amp
- 85 amp diesel
- 85 amp gasoline w/o 8-454
- 100 amp diesel
- 100 amp gasoline w/o 8-454 5 o'clock position
- 100 amp gasoline w/o 8-454 11 o'clock position
- 105 amp gasoline w/o 8-454
- 165 amp
- 100 amp gasoline 8-454 (7.4L)
- 85 amp gasoline 8-454 (7.4L)
- 105 amp gasoline 8-454 (7.4L)
- 105 amp diesel
- 120 amp
- 124 amp diesel
- 124 amp gasoline
- Chassis Control Module
- Engine Control Module
- Ignition Coil
- Radio Audio
- Starter Motor
Fuel System (4)
Glass & Windows (14)
Heating & Cooling (12)
Interior (4)
Lighting (4)
- Front Lamp
- Park Lamp-Turn Signal (below headlamps) single headlamps R.
- Park Lamp-Turn Signal (below headlamps) single headlamps L.
- Park Lamp-Turn Signal (below headlamps) dual headlamps R.
- Park Lamp-Turn Signal (below headlamps) dual headlamps L.
- Side Marker (fender mounted) chrome trim R.
- Side Marker (fender mounted) chrome trim L.
- Side Marker (fender mounted) w/o chrome trim R.
- Side Marker (fender mounted) w/o chrome trim L.
- Headlamp Door-Cover
- Headlight Assembly
- Taillight Assembly
Powertrain (21)
- Air Injection Pump
- Camshaft
- Crankshaft
- Cylinder Block
- Cylinder Head
- Distributor
- Engine Assembly
- Exhaust Manifold
- Flywheel Flex Plate
- Front Drive Shaft
- Harmonic Balancer
- Intake Manifold
- Oil Pan
- Rear Axle Assembly
- 4x2 full-floating 3.21 ratio (opt HC8)
- 4x2 full-floating 3.42 axle ratio (opt GU6)
- 4x2 full-floating 3.73 ratio (opt GT4)
- 4x2 full-floating 4.10 ratio (opt GT5)
- 4x2 full-floating 4.56 ratio (opt HC4)
- 4x2 semi-floating 3.23 ratio (opt GU5)
- 4x2 semi-floating 3.42 axle ratio (opt GU6)
- 4x2 semi-floating 3.73 ratio (opt GT4)
- 4x2 semi-floating 4.10 ratio (opt GT5)
- 4x2 semi-floating 4.56 ratio (opt HC4)
- 4x4 3.42 axle ratio (opt GU6)
- 4x4 3.73 ratio (opt GT4)
- 4x4 4.10 ratio (opt GT5)
- Rear Drive Shaft
- Steering Gear Rack
- Throttle Body
- Throttle Body Assembly 8-350 (5.7L) ID 17112514
- Throttle Body Assembly 8-350 (5.7L) ID 17112508
- Throttle Body Assembly 8-350 (5.7L) ID 17112511
- Throttle Body Assembly 8-350 (5.7L) ID 17112497
- Throttle Body Assembly 8-454 (7.4L) ID 17112567
- Throttle Body Assembly 8-454 (7.4L) ID 17112557
- Throttle Body Assembly 8-454 (7.4L) ID 17112570
- Timing Cover
- Torque Converter
- Transfer Case Assembly
- Transmission
Steering (3)
Suspension (14)
- Axle Housing
- Axle Shaft
- Front Axle Assembly (4WD)
- Front Knee
- Front Lower Control Arm
- Front Spindle Knuckle
- Front Upper Control Arm
- Hub
- Leaf Spring Front
- Leaf Spring Rear
- Rear Axle Assembly
- 4x2 full-floating 3.21 ratio (opt HC8)
- 4x2 full-floating 3.42 axle ratio (opt GU6)
- 4x2 full-floating 3.73 ratio (opt GT4)
- 4x2 full-floating 4.10 ratio (opt GT5)
- 4x2 full-floating 4.56 ratio (opt HC4)
- 4x2 semi-floating 3.23 ratio (opt GU5)
- 4x2 semi-floating 3.42 axle ratio (opt GU6)
- 4x2 semi-floating 3.73 ratio (opt GT4)
- 4x2 semi-floating 4.10 ratio (opt GT5)
- 4x2 semi-floating 4.56 ratio (opt HC4)
- 4x4 3.42 axle ratio (opt GU6)
- 4x4 3.73 ratio (opt GT4)
- 4x4 4.10 ratio (opt GT5)
- Ring Gear - Pinion
- Suspension Coil Spring
- Suspension Crossmember
Wheels & Tires (2)
- Wheel
- Wheel Cover
- 15" wheel 4x4 front
- 15" wheel 4x4 rear Chevrolet
- 15" wheel 4x2 GMC
- 16" wheel 10-hole type 4x2 GMC
- 16" wheel 10-hole type 4x4 front
- 16" wheel 10-hole type 4x4 rear
- 16" wheel 54-slot type GMC front
- 16" wheel 54-slot type GMC rear
- 15" wheel 4x4 rear GMC
- 16" wheel 10-hole type 4x2 Chevrolet
- 16" wheel 54-slot type Chevrolet front
- 16" wheel 54-slot type Chevrolet rear