1992 Cadillac Fleetwood
Instantly access industry-leading OEM parts data including factory-installed options details
View OEM part numbers, validate fitment and see real OEM part photos (when available)
Search by OEM part number or part type name
Available trims
Base,
Sixty Special
Engine sizes
4.9L
Engine types
gas
Drive types
FWD
Body types
Coupe,
Sedan
MSRP at release
$0
Cargo capacity
18.1-18.4 cu. ft.
Fuel capacity
18.0 gal.
Fuel economy
18 mpg
Towing capacity
1000 lbs.
Body dimensions
Length: 205.1-208.0"
Width: 73.4"
Wheel base: 110.8-113.8"
Body ground clearance: 5.6-5.9"
Curb weight: 3566-3653 lbs.
Part List
Know what you need? Let's find it.
BrakingElectronics & Programmable | BrakingElectronics & Programmable |
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
InteriorSafety | InteriorSafety |
Fuel System | Fuel System |
Powertrain | Powertrain |
Electronics & Programmable | Electronics & Programmable |
Suspension | Suspension |
Suspension | Suspension |
Glass & Windows | Glass & Windows |
Heating & Cooling | Heating & Cooling |
Body Parts | Body Parts |
Braking | Braking |
Powertrain | Powertrain |
Body Parts | Body Parts |
Electronics & Programmable | Electronics & Programmable |
Interior | Interior |
Heating & Cooling | Heating & Cooling |
Powertrain | Powertrain |
Powertrain | Powertrain |
Powertrain | Powertrain |
Interior | Interior |
Body Parts | Body Parts |
Powertrain | Powertrain |
Powertrain | Powertrain |
Electronics & Programmable | Electronics & Programmable |
Heating & Cooling | Heating & Cooling |
Powertrain | Powertrain |
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
Body Parts | Body Parts |
Powertrain | Powertrain |
Body Parts | Body Parts |
Braking | Braking |
Body Parts | Body Parts |
Body Parts | Body Parts |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Suspension | Suspension |
Lighting | Lighting |
Suspension | Suspension |
Suspension | Suspension |
Suspension | Suspension |
Fuel System | Fuel System |
Fuel System | Fuel System |
Fuel System | Fuel System |
Body Parts | Body Parts |
Powertrain | Powertrain |
Body Parts | Body Parts |
Lighting | Lighting |
Lighting | Lighting |
Heating & Cooling | Heating & Cooling |
Lighting | Lighting |
Body Parts | Body Parts |
Body Parts | Body Parts |
Suspension | Suspension |
Electronics & Programmable | Electronics & Programmable |
Suspension | Suspension |
Powertrain | Powertrain |
Braking | Braking |
Powertrain | Powertrain |
Braking | Braking |
Steering | Steering |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Body Parts | Body Parts |
Body Parts | Body Parts |
Heating & Cooling | Heating & Cooling |
Electronics & Programmable | Electronics & Programmable |
PowertrainSuspension | PowertrainSuspension |
Braking | Braking |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Powertrain | Powertrain |
Suspension | Suspension |
Body Parts | Body Parts |
Suspension | Suspension |
Suspension | Suspension |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Interior | Interior |
Safety | Safety |
Electronics & Programmable | Electronics & Programmable |
InteriorSteering | InteriorSteering |
PowertrainSteering | PowertrainSteering |
Suspension | Suspension |
Suspension | Suspension |
Suspension | Suspension |
Body Parts | Body Parts |
| Tail Panel | |
Lighting | Lighting |
Heating & CoolingInterior | Heating & CoolingInterior |
Powertrain | Powertrain |
Powertrain | Powertrain |
Powertrain | Powertrain |
Powertrain | Powertrain |
Braking | Braking |
Wheels & Tires | Wheels & Tires |
Wheels & Tires | Wheels & Tires |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Browse parts by system
Browse every OEM part we have data for on the 1992 Cadillac FLEETWOOD, grouped by vehicle system.
Body Parts (18)
Electronics & Programmable (7)
- ABS Module
- Alternator
- Chassis Control Module
- Engine Control Module
- Ignition Coil
- Radio Audio
- RWD w/o CD player
- RWD CD player
- FWD w/o Bose audio system AM mono-FM stereo-cassette
- FWD w/o Bose audio system AM stereo-FM stereo-cassette-equalizer remote multi-disc CD player
- FWD w/o Bose audio system CD player
- FWD Bose audio system cassette
- FWD Bose audio system CD player
- FWD w/o Bose audio system AM stereo-FM stereo-cassette-equalizer w/o remote multi-disc CD player
- Starter Motor
Fuel System (4)
Glass & Windows (13)
Heating & Cooling (11)
Interior (6)
Other parts (1)
Powertrain (19)
Suspension (15)
- Axle Housing
- Axle Shaft
- Front Knee
- RWD armored option w/o ABS R.
- RWD armored option w/o ABS L.
- RWD w/o armored option ABS R.
- RWD w/o armored option ABS L.
- FWD w/o Computer Command Ride w/o brake opt J55 R.
- FWD w/o Computer Command Ride w/o brake opt J55 L.
- FWD w/o Computer Command Ride brake opt J55 R.
- FWD w/o Computer Command Ride brake opt J55 L.
- RWD armored option ABS R.
- RWD armored option ABS L.
- RWD w/o armored option w/o ABS R.
- RWD w/o armored option w/o ABS L.
- FWD Computer Command Ride R.
- FWD Computer Command Ride L.
- Front Lower Control Arm
- Front Spindle Knuckle
- Front Upper Control Arm
- Hub
- Independent Rear Suspension Assembly
- Rear Axle Assembly
- Rear Lower Control Arm
- Rear Spindle Knuckle
- Ring Gear - Pinion
- Strut
- Suspension Coil Spring
- Suspension Crossmember
Wheels & Tires (2)
- Wheel
- FWD 15x6 aluminum lace design standard duty opt WCM
- FWD 15x6 aluminum lace design heavy duty rear ID WEJ
- FWD 15x6 aluminum lace design heavy duty rear ID WEK
- RWD 15x6 wire
- RWD 15x6 standard steel
- FWD 15x4 (compact spare)
- FWD 15x6 steel
- FWD 15x6 aluminum 6 slot
- FWD 15x6 aluminum 14 slot
- FWD 16x6 (aluminum)
- RWD 15x7 ID RDA
- RWD 15x7 ID RDL
- RWD 16x4 (compact spare)
- Wheel Cover