1994 Chevrolet S10/S15/Sonoma
Instantly access industry-leading OEM parts data including factory-installed options details
View OEM part numbers, validate fitment and see real OEM part photos (when available)
Search by OEM part number or part type name
Part List
Know what you need? Let's find it.
BrakingElectronics & Programmable | BrakingElectronics & Programmable |
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
Fuel System | Fuel System |
Electronics & Programmable | Electronics & Programmable |
Suspension | Suspension |
Suspension | Suspension |
Glass & Windows | Glass & Windows |
Powertrain | Powertrain |
Heating & Cooling | Heating & Cooling |
Braking | Braking |
Powertrain | Powertrain |
PowertrainSuspension | PowertrainSuspension |
Electronics & Programmable | Electronics & Programmable |
Powertrain | Powertrain |
Heating & Cooling | Heating & Cooling |
Powertrain | Powertrain |
Powertrain | Powertrain |
Interior | Interior |
Body Parts | Body Parts |
Powertrain | Powertrain |
Powertrain | Powertrain |
Electronics & Programmable | Electronics & Programmable |
Powertrain | Powertrain |
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
Body Parts | Body Parts |
Powertrain | Powertrain |
Body Parts | Body Parts |
Suspension | Suspension |
Braking | Braking |
Body Parts | Body Parts |
Body Parts | Body Parts |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Powertrain | Powertrain |
Suspension | Suspension |
Lighting | Lighting |
Suspension | Suspension |
Suspension | Suspension |
Suspension | Suspension |
Fuel System | Fuel System |
Fuel System | Fuel System |
Fuel System | Fuel System |
Body Parts | Body Parts |
Powertrain | Powertrain |
Lighting | Lighting |
Heating & Cooling | Heating & Cooling |
Lighting | Lighting |
Body Parts | Body Parts |
Body Parts | Body Parts |
Suspension | Suspension |
Electronics & Programmable | Electronics & Programmable |
Powertrain | Powertrain |
Suspension | Suspension |
Braking | Braking |
Powertrain | Powertrain |
Body Parts | Body Parts |
Body Parts | Body Parts |
Braking | Braking |
Steering | Steering |
Glass & Windows | Glass & Windows |
| Pressure Plate Powertrain | Powertrain |
Glass & Windows | Glass & Windows |
Body Parts | Body Parts |
Body Parts | Body Parts |
Heating & Cooling | Heating & Cooling |
Electronics & Programmable | Electronics & Programmable |
PowertrainSuspension | PowertrainSuspension |
Braking | Braking |
Body Parts | Body Parts |
Powertrain | Powertrain |
Suspension | Suspension |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Interior | Interior |
Safety | Safety |
Electronics & Programmable | Electronics & Programmable |
InteriorSteering | InteriorSteering |
PowertrainSteering | PowertrainSteering |
Suspension | Suspension |
Lighting | Lighting |
Heating & CoolingInterior | Heating & CoolingInterior |
Powertrain | Powertrain |
Powertrain | Powertrain |
Powertrain | Powertrain |
Suspension | Suspension |
Powertrain | Powertrain |
Powertrain | Powertrain |
Powertrain | Powertrain |
Wheels & Tires | Wheels & Tires |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Browse parts by system
Browse every OEM part we have data for on the 1994 Chevrolet S10/S15/SONOMA, grouped by vehicle system.
Body Parts (15)
- Decklid Tailgate
- Fender
- Frame
- Front Bumper Assembly
- CHEVROLET impact strip 4x2
- CHEVROLET impact strip 4x4
- CHEVROLET w/o impact strip fog lamps
- CHEVROLET w/o impact strip w/o fog lamps 4x2
- CHEVROLET w/o impact strip w/o fog lamps 4x4
- GMC bright trim 4x2
- GMC bright trim 4x4
- GMC w/o bright trim fog lamps
- GMC w/o bright trim w/o fog lamps stripe 4x2
- GMC w/o bright trim w/o fog lamps stripe 4x4
- GMC w/o bright trim w/o fog lamps w/o stripe 4x2
- GMC w/o bright trim w/o fog lamps w/o stripe 4x4
- Front Bumper Reinforcement
- Front Door Assembly
- Grille
- Hood
- Hood Hinge
- Pickup Box
- Pickup Cab (Shell)
- Quarter Panel Assembly
- Radiator Core Support
- Rear Bumper Assembly
- Roof Assembly
Electronics & Programmable (7)
Fuel System (4)
Glass & Windows (9)
Heating & Cooling (10)
Interior (4)
- Dash Panel
- Speedometer Cluster
- MT 4-134 (2.2L) tachometer (cluster)
- MT 6-262 (4.3L) w/o tachometer (cluster)
- MT 6-262 (4.3L) tachometer (cluster)
- AT 4-134 (2.2L) tachometer (cluster)
- AT 6-262 (4.3L) w/o tachometer (cluster)
- AT 6-262 (4.3L) tachometer CPI (VIN W, 8th digit, cluster)
- AT 6-262 (4.3L) tachometer TBI (VIN Z, 8th digit, cluster)
- Steering Column
- Temp Control
Powertrain (24)
- Bell Housing
- Camshaft
- Carrier Assembly
- Clutch Disc
- Crankshaft
- Cylinder Head
- Distributor
- Engine Assembly
- Exhaust Manifold
- Flywheel Flex Plate
- Front Drive Shaft
- Harmonic Balancer
- Intake Manifold
- Oil Pan
- Pressure Plate
- Rear Axle Assembly
- 4x4 7-5/8" ring gear 3.08 ratio (opt GU4)
- 4x4 7-5/8" ring gear 3.42 axle ratio (opt GU6)
- 4x2 w/o 3rd shock 2.73 ratio (opt GU2)
- 4x2 w/o 3rd shock 3.08 ratio (opt GU4)
- 4x2 w/o 3rd shock 3.42 axle ratio (opt GU6)
- 4x2 w/o 3rd shock 3.73 ratio (opt GT4)
- 4x2 w/o 3rd shock 4.10 ratio (opt GT5)
- 4x4 7-5/8" ring gear 3.73 ratio (opt GT4)
- 4x2 3rd shock 3.08 ratio (opt GU4)
- 4x2 3rd shock 3.42 axle ratio (opt GU6)
- 4x2 3rd shock 3.73 ratio (opt GT4)
- 4x2 3rd shock 4.10 ratio (opt GT5)
- 4x4 8-1/2" ring gear ZR2 (high wider performance package, 3.73 ratio, opt GT4)
- 4x4 8-1/2" ring gear w/o ZR2 (3.42 ratio, opt GU6)
- Rear Drive Shaft
- 4x2 108" WB
- 4x2 118" WB
- 4x2 123" WB (Extended Cab) 4-134 (2.2L) front section
- 4x2 123" WB (Extended Cab) 4-134 (2.2L) rear section
- 4x2 123" WB (Extended Cab) 6-262 (4.3L) front section
- 4x2 123" WB (Extended Cab) 6-262 (4.3L) rear section
- 4x4 108" WB high wider performance package (opt ZR2)
- 4x4 108" WB w/o high wider performance package
- 4x4 118" WB
- 4x4 123" WB (Extended Cab) front section
- 4x4 123" WB (Extended Cab) rear section
- Steering Gear Rack
- Throttle Body
- Timing Cover
- Torque Converter
- Transfer Case Assembly
- Transfer Case Motor
- Transmission
Safety (1)
Steering (3)
Suspension (14)
- Axle Housing
- Axle Shaft
- Carrier Assembly
- Front Axle Assembly (4WD)
- Front Knee
- Front Lower Control Arm
- Front Spindle Knuckle
- Front Upper Control Arm
- Hub
- Leaf Spring Rear
- Rear Axle Assembly
- 4x4 7-5/8" ring gear 3.08 ratio (opt GU4)
- 4x4 7-5/8" ring gear 3.42 axle ratio (opt GU6)
- 4x2 w/o 3rd shock 2.73 ratio (opt GU2)
- 4x2 w/o 3rd shock 3.08 ratio (opt GU4)
- 4x2 w/o 3rd shock 3.42 axle ratio (opt GU6)
- 4x2 w/o 3rd shock 3.73 ratio (opt GT4)
- 4x2 w/o 3rd shock 4.10 ratio (opt GT5)
- 4x4 7-5/8" ring gear 3.73 ratio (opt GT4)
- 4x2 3rd shock 3.08 ratio (opt GU4)
- 4x2 3rd shock 3.42 axle ratio (opt GU6)
- 4x2 3rd shock 3.73 ratio (opt GT4)
- 4x2 3rd shock 4.10 ratio (opt GT5)
- 4x4 8-1/2" ring gear ZR2 (high wider performance package, 3.73 ratio, opt GT4)
- 4x4 8-1/2" ring gear w/o ZR2 (3.42 ratio, opt GU6)
- Ring Gear - Pinion
- Suspension Coil Spring
- Torsion Bar