1996 Chevrolet Suburban 1500
Instantly access industry-leading OEM parts data including factory-installed options details
View OEM part numbers, validate fitment and see real OEM part photos (when available)
Search by OEM part number or part type name
Part List
Know what you need? Let's find it.
BrakingElectronics & Programmable | BrakingElectronics & Programmable |
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
InteriorSafety | InteriorSafety |
Fuel System | Fuel System |
Fuel System | Fuel System |
Electronics & Programmable | Electronics & Programmable |
Suspension | Suspension |
Suspension | Suspension |
Glass & Windows | Glass & Windows |
Heating & Cooling | Heating & Cooling |
Braking | Braking |
Powertrain | Powertrain |
PowertrainSuspension | PowertrainSuspension |
Body Parts | Body Parts |
Electronics & Programmable | Electronics & Programmable |
Interior | Interior |
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
Powertrain | Powertrain |
Powertrain | Powertrain |
Powertrain | Powertrain |
Interior | Interior |
Body Parts | Body Parts |
Powertrain | Powertrain |
Powertrain | Powertrain |
Electronics & Programmable | Electronics & Programmable |
Heating & Cooling | Heating & Cooling |
| Engine Oil Cooler Heating & Cooling | Heating & Cooling |
Powertrain | Powertrain |
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
Body Parts | Body Parts |
Powertrain | Powertrain |
Body Parts | Body Parts |
Suspension | Suspension |
Braking | Braking |
Body Parts | Body Parts |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Powertrain | Powertrain |
Suspension | Suspension |
Lighting | Lighting |
Suspension | Suspension |
Suspension | Suspension |
Suspension | Suspension |
Fuel System | Fuel System |
Fuel System | Fuel System |
Fuel System | Fuel System |
Body Parts | Body Parts |
Powertrain | Powertrain |
Lighting | Lighting |
Heating & Cooling | Heating & Cooling |
Lighting | Lighting |
Body Parts | Body Parts |
Body Parts | Body Parts |
Suspension | Suspension |
Electronics & Programmable | Electronics & Programmable |
Interior | Interior |
Powertrain | Powertrain |
Suspension | Suspension |
Braking | Braking |
Powertrain | Powertrain |
Braking | Braking |
Steering | Steering |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Body Parts | Body Parts |
Body Parts | Body Parts |
Heating & Cooling | Heating & Cooling |
Electronics & Programmable | Electronics & Programmable |
PowertrainSuspension | PowertrainSuspension |
Body Parts | Body Parts |
Braking | Braking |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Powertrain | Powertrain |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Suspension | Suspension |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Interior | Interior |
Safety | Safety |
Electronics & Programmable | Electronics & Programmable |
InteriorSteering | InteriorSteering |
PowertrainSteering | PowertrainSteering |
Suspension | Suspension |
Lighting | Lighting |
Heating & CoolingInterior | Heating & CoolingInterior |
Powertrain | Powertrain |
Powertrain | Powertrain |
Powertrain | Powertrain |
Suspension | Suspension |
Powertrain | Powertrain |
Powertrain | Powertrain |
Powertrain | Powertrain |
Powertrain | Powertrain |
Braking | Braking |
Glass & Windows | Glass & Windows |
Wheels & Tires | Wheels & Tires |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Browse parts by system
Browse every OEM part we have data for on the 1996 Chevrolet SUBURBAN 1500, grouped by vehicle system.
Body Parts (15)
- Center Pillar
- Decklid Tailgate
- Fender
- Frame
- Front Bumper Assembly
- w/o air vent holes chrome impact strip guards
- w/o air vent holes chrome impact strip w/o guards
- w/o air vent holes chrome w/o impact strip license plate mounting holes
- w/o air vent holes chrome w/o impact strip w/o license plate mounting holes
- w/o air vent holes painted impact strip
- w/o air vent holes painted w/o impact strip
- air vent holes chrome impact strip
- air vent holes chrome w/o impact strip
- air vent holes painted
- Front Door Assembly
- Grille
- Hood
- Hood Hinge
- Quarter Panel Assembly
- Radiator Core Support
- Rear Back Door Assembly
- Rear Bumper Assembly
- Rear Side Door Assembly
- Roof Assembly
Electronics & Programmable (7)
Fuel System (5)
Glass & Windows (13)
- Back Glass
- liftglass w/o wiper privacy tint
- liftglass w/o wiper w/o privacy tint
- door heated privacy tint R.
- door heated privacy tint L.
- door heated w/o privacy tint R.
- door heated w/o privacy tint L.
- door non-heated privacy tint R.
- door non-heated privacy tint L.
- door non-heated w/o privacy tint R.
- door non-heated w/o privacy tint L.
- liftglass wiper privacy tint
- liftglass wiper w/o privacy tint
- Front Door Glass
- Front Door Window Regulator
- Power Window Motor
- Quarter Glass
- Rear Door Glass
- Rear Door Window Regulator
- Rear Wiper Motor
- Side View Mirror
- Manual door mounted 3 bolt R.
- Manual door mounted 3 bolt L.
- Manual door mounted 4 bolt painted R.
- Manual door mounted 4 bolt painted L.
- Manual door mounted 4 bolt stainless R.
- Manual door mounted 4 bolt stainless L.
- Manual door mounted 6 bolt dual painted R.
- Manual door mounted 6 bolt dual painted L.
- Manual door mounted 6 bolt dual stainless R.
- Manual door mounted 6 bolt dual stainless L.
- Manual sail mount moveable pedestal (with tubular arm) stainless R.
- Manual sail mount moveable pedestal (with tubular arm) stainless L.
- Manual sail mount moveable w/o pedestal R.
- Manual sail mount moveable w/o pedestal L.
- Manual sail mount stationary R.
- Manual sail mount stationary L.
- Power R.
- Power L.
- Washer Reservoir Assembly
- Windshield Glass
- Windshield Wiper Motor
- Wiper Transmission
Heating & Cooling (13)
Interior (7)
Lighting (4)
- Front Lamp
- Park Lamp-Turn Signal (below headlamps) composite headlamps R.
- Park Lamp-Turn Signal (below headlamps) composite headlamps L.
- Side Marker (grille mounted) Chevrolet composite upper R.
- Side Marker (grille mounted) Chevrolet composite upper L.
- Side Marker (grille mounted) Chevrolet composite lower R.
- Side Marker (grille mounted) Chevrolet composite lower L.
- Side Marker (grille mounted) GMC composite upper R.
- Side Marker (grille mounted) GMC composite upper L.
- Side Marker (grille mounted) GMC composite lower R.
- Side Marker (grille mounted) GMC composite lower L.
- Park Lamp-Turn Signal (below headlamps) sealed beam headlamps R.
- Park Lamp-Turn Signal (below headlamps) sealed beam headlamps L.
- Side Marker (grille mounted) GMC sealed beam headlamps R.
- Side Marker (grille mounted) GMC sealed beam headlamps L.
- Headlight Assembly
- High Mounted Stop Lamp
- Taillight Assembly
Powertrain (23)
- Camshaft
- Carrier Assembly
- Crankshaft
- Cylinder Block
- Cylinder Head
- Distributor
- Engine Assembly
- Exhaust Manifold
- Flywheel Flex Plate
- Front Drive Shaft
- Harmonic Balancer
- Intake Manifold
- Oil Pan
- Rear Axle Assembly
- 4x4 6 lug wheel 3.42 axle ratio (opt GU6)
- 4x4 6 lug wheel 3.73 ratio (opt GT4)
- 4x2 5 lug wheel 3.42 axle ratio (opt GU6)
- 4x2 5 lug wheel 3.73 ratio (opt GT4)
- 4x2 8 lug wheel 3.42 axle ratio (opt GU6)
- 4x2 8 lug wheel 3.73 ratio (opt GT4)
- 4x4 8 lug wheel 3.42 axle ratio (opt GU6)
- 4x4 8 lug wheel 3.73 ratio (opt GT4)
- Rear Drive Shaft
- Steering Gear Rack
- Throttle Body
- Timing Cover
- Torque Converter
- Transfer Case Assembly
- Transfer Case Motor
- Transmission
- Turbo-Supercharger
Suspension (14)
- Axle Housing
- Axle Shaft
- Carrier Assembly
- Front Axle Assembly (4WD)
- Front Knee
- Front Lower Control Arm
- Front Spindle Knuckle
- Front Upper Control Arm
- Hub
- Leaf Spring Rear
- Rear Axle Assembly
- 4x4 6 lug wheel 3.42 axle ratio (opt GU6)
- 4x4 6 lug wheel 3.73 ratio (opt GT4)
- 4x2 5 lug wheel 3.42 axle ratio (opt GU6)
- 4x2 5 lug wheel 3.73 ratio (opt GT4)
- 4x2 8 lug wheel 3.42 axle ratio (opt GU6)
- 4x2 8 lug wheel 3.73 ratio (opt GT4)
- 4x4 8 lug wheel 3.42 axle ratio (opt GU6)
- 4x4 8 lug wheel 3.73 ratio (opt GT4)
- Ring Gear - Pinion
- Suspension Coil Spring
- Torsion Bar