2000 Dodge Durango
Instantly access industry-leading OEM parts data including factory-installed options details
View OEM part numbers, validate fitment and see real OEM part photos (when available)
Search by OEM part number or part type name
Available trims
R/T,
SLT,
Sport
Engine sizes
4.7L,
5.2L,
5.9L
Engine types
gas
Drive types
four wheel drive,
RWD
Body types
SUV
MSRP at release
N/A
Cargo capacity
18.8 cu. ft.
Fuel capacity
25.0 gal.
Fuel economy
12-14 mpg
Towing capacity
4450-5650 lbs.
Payload capacity
1675-1802 lbs.
Body dimensions
Length: 193.3"
Width: 71.5"
Wheel base: 115.9-116.0"
Body ground clearance: 7.9"
Curb weight: 4360-4725 lbs.
Part List
Know what you need? Let's find it.
BrakingElectronics & Programmable | BrakingElectronics & Programmable |
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
InteriorSafety | InteriorSafety |
Fuel System | Fuel System |
Electronics & Programmable | Electronics & Programmable |
Suspension | Suspension |
Suspension | Suspension |
Glass & Windows | Glass & Windows |
Heating & Cooling | Heating & Cooling |
Braking | Braking |
PowertrainSuspension | PowertrainSuspension |
Body Parts | Body Parts |
Electronics & Programmable | Electronics & Programmable |
Heating & Cooling | Heating & Cooling |
Powertrain | Powertrain |
Powertrain | Powertrain |
Interior | Interior |
Body Parts | Body Parts |
Powertrain | Powertrain |
Electronics & Programmable | Electronics & Programmable |
Heating & Cooling | Heating & Cooling |
Electronics & Programmable | Electronics & Programmable |
Powertrain | Powertrain |
Body Parts | Body Parts |
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
Body Parts | Body Parts |
Powertrain | Powertrain |
Body Parts | Body Parts |
Braking | Braking |
Body Parts | Body Parts |
Body Parts | Body Parts |
Body Parts | Body Parts |
Interior | Interior |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Glass & WindowsInterior | Glass & WindowsInterior |
Glass & Windows | Glass & Windows |
Powertrain | Powertrain |
Suspension | Suspension |
Lighting | Lighting |
Suspension | Suspension |
Interior | Interior |
InteriorSafety | InteriorSafety |
Suspension | Suspension |
Suspension | Suspension |
Fuel System | Fuel System |
Fuel System | Fuel System |
Fuel System | Fuel System |
Body Parts | Body Parts |
Powertrain | Powertrain |
Lighting | Lighting |
Body Parts | Body Parts |
Interior | Interior |
Powertrain | Powertrain |
Braking | Braking |
Powertrain | Powertrain |
Braking | Braking |
Steering | Steering |
Glass & Windows | Glass & Windows |
Body Parts | Body Parts |
Body Parts | Body Parts |
Heating & Cooling | Heating & Cooling |
Electronics & Programmable | Electronics & Programmable |
PowertrainSuspension | PowertrainSuspension |
Body Parts | Body Parts |
Body Parts | Body Parts |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Powertrain | Powertrain |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Suspension | Suspension |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Interior | Interior |
Electronics & Programmable | Electronics & Programmable |
InteriorSteering | InteriorSteering |
PowertrainSteering | PowertrainSteering |
Interior | Interior |
Suspension | Suspension |
Lighting | Lighting |
Heating & CoolingInterior | Heating & CoolingInterior |
Powertrain | Powertrain |
Powertrain | Powertrain |
Powertrain | Powertrain |
Powertrain | Powertrain |
Glass & Windows | Glass & Windows |
Wheels & Tires | Wheels & Tires |
Glass & Windows | Glass & Windows |
Browse parts by system
Browse every OEM part we have data for on the 2000 Dodge DURANGO, grouped by vehicle system.
Body Parts (18)
Braking (5)
Electronics & Programmable (7)
- ABS Module
- Alternator
- Chassis Control Module
- Engine Control Module
- Electronic Control Module (RH fender) 4.7L (8-287, 4x4) low emissions
- Electronic Control Module (RH fender) 4.7L (8-287, 4x4) Federal emissions
- Electronic Control Module (RH fender) 5.2L (8-318, 4x2) low emissions
- Electronic Control Module (RH fender) 5.2L (8-318, 4x2) Federal emissions
- Electronic Control Module (RH fender) 5.9L (8-360) low emissions
- Electronic Control Module (RH fender) 5.9L (8-360) Federal emissions
- Engine Fuse Box
- Radio Audio
- Starter Motor
Fuel System (4)
Glass & Windows (12)
Heating & Cooling (9)
Interior (11)
- Air Bag
- Dash Panel
- Front Console
- Front Door Switch
- Front Seat
- (without air bag) bucket cloth manual R.
- (without air bag) bucket cloth manual L.
- (without air bag) bucket cloth electric R.
- (without air bag) bucket cloth electric L.
- (without air bag) bucket leather manual (R.)
- (without air bag) bucket leather electric R.
- (without air bag) bucket leather electric L. memory
- (without air bag) bucket leather electric L. w/o memory
- (without air bag) bench (40/20/40 split) (cloth) manual R.
- (without air bag) bench (40/20/40 split) (cloth) manual L.
- (without air bag) bench (40/20/40 split) (cloth) electric (L.)
- (without air bag) bench (40/20/40 split) (cloth) stationary (center)
- Front Seat Belt
- Ignition Switch
- Speedometer Cluster
- Steering Column
- Sun Visor
- Temp Control