2000 Subaru Impreza
Instantly access industry-leading OEM parts data including factory-installed options details
View OEM part numbers, validate fitment and see real OEM part photos (when available)
Search by OEM part number or part type name
Available trims
L,
Outback Sport,
RS
Engine sizes
2.2L,
2.5L
Engine types
gas
Drive types
AWD
Body types
Coupe,
Sedan,
Wagon
MSRP at release
N/A
Cargo capacity
11.1-25.5 cu. ft.
Fuel capacity
15.9-16.9 gal.
Fuel economy
21 mpg
Towing capacity
1500 lbs.
Body dimensions
Length: 172.2"
Width: 67.1"
Wheel base: 99.2"
Body ground clearance: 5.7"
Curb weight: 2730-2835 lbs.
Part List
Know what you need? Let's find it.
BrakingElectronics & Programmable | BrakingElectronics & Programmable |
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
InteriorSafety | InteriorSafety |
Fuel System | Fuel System |
Fuel System | Fuel System |
Electronics & Programmable | Electronics & Programmable |
Suspension | Suspension |
Glass & Windows | Glass & Windows |
Heating & Cooling | Heating & Cooling |
Braking | Braking |
PowertrainSuspension | PowertrainSuspension |
Body Parts | Body Parts |
Electronics & Programmable | Electronics & Programmable |
Braking | Braking |
Braking | Braking |
Interior | Interior |
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
Powertrain | Powertrain |
Powertrain | Powertrain |
Interior | Interior |
Body Parts | Body Parts |
Powertrain | Powertrain |
Electronics & Programmable | Electronics & Programmable |
Heating & Cooling | Heating & Cooling |
Electronics & Programmable | Electronics & Programmable |
Body Parts | Body Parts |
Body Parts | Body Parts |
Powertrain | Powertrain |
Braking | Braking |
Body Parts | Body Parts |
Body Parts | Body Parts |
Body Parts | Body Parts |
Interior | Interior |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Glass & WindowsInterior | Glass & WindowsInterior |
Glass & Windows | Glass & Windows |
Suspension | Suspension |
Lighting | Lighting |
Suspension | Suspension |
Interior | Interior |
InteriorSafety | InteriorSafety |
Suspension | Suspension |
Fuel System | Fuel System |
Fuel System | Fuel System |
Fuel System | Fuel System |
Body Parts | Body Parts |
Powertrain | Powertrain |
Lighting | Lighting |
Heating & Cooling | Heating & Cooling |
Body Parts | Body Parts |
Suspension | Suspension |
Electronics & Programmable | Electronics & Programmable |
Interior | Interior |
Suspension | Suspension |
Powertrain | Powertrain |
Glass & WindowsInterior | Glass & WindowsInterior |
Braking | Braking |
Powertrain | Powertrain |
Braking | Braking |
Steering | Steering |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Body Parts | Body Parts |
Body Parts | Body Parts |
Heating & Cooling | Heating & Cooling |
Electronics & Programmable | Electronics & Programmable |
PowertrainSuspension | PowertrainSuspension |
Braking | Braking |
Body Parts | Body Parts |
Body Parts | Body Parts |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Powertrain | Powertrain |
Suspension | Suspension |
Body Parts | Body Parts |
Suspension | Suspension |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Suspension | Suspension |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Interior | Interior |
Safety | Safety |
Electronics & Programmable | Electronics & Programmable |
InteriorSteering | InteriorSteering |
PowertrainSteering | PowertrainSteering |
Suspension | Suspension |
Interior | Interior |
Suspension | Suspension |
Suspension | Suspension |
Lighting | Lighting |
Heating & CoolingInterior | Heating & CoolingInterior |
Powertrain | Powertrain |
Powertrain | Powertrain |
Powertrain | Powertrain |
Glass & Windows | Glass & Windows |
Wheels & Tires | Wheels & Tires |
Wheels & Tires | Wheels & Tires |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Browse parts by system
Browse every OEM part we have data for on the 2000 Subaru IMPREZA, grouped by vehicle system.
Body Parts (18)
- Center Pillar
- Decklid Tailgate
- Exterior Door Handle
- Fender
- Front Bumper Assembly
- Front Bumper Cover
- Front Bumper Reinforcement
- Front Door Assembly
- Grille
- Hood
- Quarter Panel Assembly
- Radiator Core Support
- Rear Bumper Assembly
- Rear Bumper Cover
- Rear Bumper Reinforcement
- Rear Side Door Assembly
- Rear Spoiler
- Roof Assembly
Braking (8)
Electronics & Programmable (8)
- ABS Module
- Alternator
- Chassis Control Module
- Theft-Locking (door lock timer, RH dash)
- Air Bag (under console)
- Cruise Control (LH dash) MT ID 87022FA110
- Cruise Control (LH dash) MT ID 87022FA130
- Cruise Control (LH dash) AT
- Transmission 2.2L (LH dash) thru 08/31/99
- Transmission 2.2L (LH dash) from 09/01/99
- Transmission 2.5L (LH dash) thru 08/31/99
- Transmission 2.5L (LH dash) from 09/01/99
- Engine Control Module
- Electronic Control Module (behind RH dash) 2.2L AT from 05/01/00
- Electronic Control Module (behind RH dash) 2.5L MT
- Electronic Control Module (behind RH dash) 2.5L AT thru 09/30/99
- Electronic Control Module (behind RH dash) 2.5L AT from 10/01/99 thru 04/30/00
- Electronic Control Module (behind RH dash) 2.5L AT from 05/01/00
- Electronic Control Module (behind RH dash) 2.2L MT
- Electronic Control Module (behind RH dash) 2.2L AT thru 04/30/00
- Engine Fuse Box
- Ignition Coil
- Radio Audio
- Starter Motor
Fuel System (5)
Glass & Windows (15)
Heating & Cooling (10)
Interior (13)
Lighting (3)
- Front Lamp
- Park Lamp-Turn Signal bumper mounted exc. RS R.
- Park Lamp-Turn Signal bumper mounted exc. RS L.
- Side Marker (fender mounted) R.
- Side Marker (fender mounted) L.
- Fog-Driving (bumper mounted) US market exc. RS R.
- Fog-Driving (bumper mounted) US market exc. RS L.
- Park Lamp-Turn Signal fender mounted R.
- Park Lamp-Turn Signal fender mounted L.
- Fog-Driving (bumper mounted) US market RS R.
- Fog-Driving (bumper mounted) US market RS L.
- Park Lamp-Turn Signal bumper mounted RS R.
- Park Lamp-Turn Signal bumper mounted RS L.
- Headlight Assembly
- Taillight Assembly
Powertrain (14)
- Carrier Assembly
- Cylinder Block
- Cylinder Head
- Engine Assembly
- Flywheel Flex Plate
- Harmonic Balancer
- Intake Manifold
- Oil Pan
- Rear Axle Assembly
- 2.2L AT (4.11 ratio) thru 12/99
- 2.2L MT (3.90 ratio) thru 12/99
- 2.5L MT (4.11 ratio) thru 12/99
- 2.2L MT (3.90 ratio) from 1/00 thru 4/00
- 2.2L MT (3.90 ratio) from 5/00
- 2.2L AT (4.11 ratio) from 1/00 thru 4/00
- 2.2L AT (4.11 ratio) from 5/00
- 2.5L MT (4.11 ratio) from 1/00 thru 4/00
- 2.5L MT (4.11 ratio) from 5/00
- 2.5L AT (4.44 ratio) thru 12/99
- 2.5L AT (4.44 ratio) from 1/00 thru 4/00
- 2.5L AT (4.44 ratio) from 5/00
- Rear Drive Shaft
- Steering Gear Rack
- Throttle Body
- Timing Cover
- Transmission
Safety (3)
Suspension (14)
- Axle Shaft
- Carrier Assembly
- Front Knee
- Front Lower Control Arm
- Front Spindle Knuckle
- Hub
- Independent Rear Suspension Assembly
- Rear Axle Assembly
- 2.2L AT (4.11 ratio) thru 12/99
- 2.2L MT (3.90 ratio) thru 12/99
- 2.5L MT (4.11 ratio) thru 12/99
- 2.2L MT (3.90 ratio) from 1/00 thru 4/00
- 2.2L MT (3.90 ratio) from 5/00
- 2.2L AT (4.11 ratio) from 1/00 thru 4/00
- 2.2L AT (4.11 ratio) from 5/00
- 2.5L MT (4.11 ratio) from 1/00 thru 4/00
- 2.5L MT (4.11 ratio) from 5/00
- 2.5L AT (4.44 ratio) thru 12/99
- 2.5L AT (4.44 ratio) from 1/00 thru 4/00
- 2.5L AT (4.44 ratio) from 5/00
- Rear Lower Control Arm
- Rear Spindle Knuckle
- Ring Gear - Pinion
- Strut
- Suspension Coil Spring
- Suspension Crossmember