2001 Audi Audi S8
Instantly access industry-leading OEM parts data including factory-installed options details
View OEM part numbers, validate fitment and see real OEM part photos (when available)
Search by OEM part number or part type name
Available trims
quattro
Engine sizes
4.2L
Engine types
gas
Drive types
AWD
Body types
Sedan
MSRP at release
$72500
Seating for
5
Cargo capacity
No data
Fuel capacity
23.7 gal.
Fuel economy
15 mpg
Towing capacity
No data
Body dimensions
Length: 198.2"
Width: 79.0"
Wheel base: 113.4"
Body ground clearance: 5.0"
Curb weight: 4068 lbs.
Part List
Know what you need? Let's find it.
BrakingElectronics & Programmable | BrakingElectronics & Programmable |
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
InteriorSafety | InteriorSafety |
Fuel System | Fuel System |
Fuel System | Fuel System |
Powertrain | Powertrain |
Electronics & Programmable | Electronics & Programmable |
Suspension | Suspension |
Glass & Windows | Glass & Windows |
Heating & Cooling | Heating & Cooling |
Body Parts | Body Parts |
Braking | Braking |
PowertrainSuspension | PowertrainSuspension |
Body Parts | Body Parts |
Electronics & Programmable | Electronics & Programmable |
Interior | Interior |
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
Powertrain | Powertrain |
Powertrain | Powertrain |
Interior | Interior |
Body Parts | Body Parts |
Powertrain | Powertrain |
Electronics & Programmable | Electronics & Programmable |
Heating & Cooling | Heating & Cooling |
Electronics & Programmable | Electronics & Programmable |
Powertrain | Powertrain |
Body Parts | Body Parts |
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
Body Parts | Body Parts |
Powertrain | Powertrain |
Braking | Braking |
Body Parts | Body Parts |
Body Parts | Body Parts |
Body Parts | Body Parts |
Interior | Interior |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Glass & WindowsInterior | Glass & WindowsInterior |
Glass & Windows | Glass & Windows |
Suspension | Suspension |
Lighting | Lighting |
Suspension | Suspension |
Interior | Interior |
InteriorSafety | InteriorSafety |
Suspension | Suspension |
Body Parts | Body Parts |
Suspension | Suspension |
Fuel System | Fuel System |
Fuel System | Fuel System |
Fuel System | Fuel System |
Body Parts | Body Parts |
Powertrain | Powertrain |
Lighting | Lighting |
Heating & Cooling | Heating & Cooling |
Body Parts | Body Parts |
Suspension | Suspension |
Electronics & Programmable | Electronics & Programmable |
Interior | Interior |
Suspension | Suspension |
Powertrain | Powertrain |
Glass & WindowsInterior | Glass & WindowsInterior |
Braking | Braking |
Powertrain | Powertrain |
Braking | Braking |
Steering | Steering |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Body Parts | Body Parts |
Body Parts | Body Parts |
Heating & Cooling | Heating & Cooling |
Electronics & Programmable | Electronics & Programmable |
Braking | Braking |
Body Parts | Body Parts |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Powertrain | Powertrain |
Suspension | Suspension |
Body Parts | Body Parts |
Suspension | Suspension |
Suspension | Suspension |
Suspension | Suspension |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Interior | Interior |
Safety | Safety |
Electronics & Programmable | Electronics & Programmable |
InteriorSteering | InteriorSteering |
PowertrainSteering | PowertrainSteering |
Suspension | Suspension |
Interior | Interior |
Suspension | Suspension |
Suspension | Suspension |
Lighting | Lighting |
Heating & CoolingInterior | Heating & CoolingInterior |
Powertrain | Powertrain |
Powertrain | Powertrain |
Powertrain | Powertrain |
Braking | Braking |
Glass & Windows | Glass & Windows |
Wheels & Tires | Wheels & Tires |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Browse parts by system
Browse every OEM part we have data for on the 2001 Audi AUDI S8, grouped by vehicle system.
Body Parts (18)
Electronics & Programmable (8)
- ABS Module
- Alternator
- Chassis Control Module
- Memory seat (under driver seat)
- Steering (height adjustment, under driver seat)
- Theft-Locking central locking
- Air Bag roof air bags
- Air Bag w/o roof air bags
- Driver Assist (park assist)
- Lamps (headlamp) range control thru VIN 012000
- Suspension (electronic stability control)
- Theft-Locking alarm and theft
- Lamps (headlamp) range control from VIN 012001
- Lamps (headlamp) xenon HID control
- Transmission transmission ID FBF
- Transmission transmission ID FBG
- Memory mirror (B pillar, LH)
- Window (shade, behind rear seat)
- Engine Control Module
- Engine Fuse Box
- Ignition Coil
- Radio Audio
- Starter Motor
Fuel System (5)
Glass & Windows (15)
Heating & Cooling (12)
Interior (13)
- Air Bag
- Front driver seat
- Front passenger dash
- Front passenger seat
- Front driver wheel 4 spoke type w/o radio control
- Front driver wheel 4 spoke type radio control w/o phone control
- Front driver wheel 4 spoke type radio control phone control thru 6/00
- Front driver roof
- Front passenger roof
- Front driver wheel 3 spoke type from 7/00 thru 3/01
- Front driver wheel 3 spoke type from 4/01
- Front driver wheel 4 spoke type radio control phone control from 7/00
- Front driver wheel 3 spoke type thru 6/00
- rear (seat) R.
- rear (seat) L.
- Column Switch
- Dash Panel
- Front Console
- Front Door Switch
- Front Seat
- (bucket) (air bag) (leather) (electric) sport seat (Recaro, opt Q1D) R.
- (bucket) (air bag) (leather) (electric) sport seat (Recaro, opt Q1D) L.
- (bucket) (air bag) (leather) (electric) w/o sport seat R. thru VIN 007557
- (bucket) (air bag) (leather) (electric) w/o sport seat R. from VIN 007558
- (bucket) (air bag) (leather) (electric) w/o sport seat L.
- Front Seat Belt
- Ignition Switch
- Interior Mirror
- Speedometer Cluster
- Steering Column
- Sun Visor
- Temp Control
Lighting (3)
Powertrain (15)
Safety (3)
- Air Bag
- Front driver seat
- Front passenger dash
- Front passenger seat
- Front driver wheel 4 spoke type w/o radio control
- Front driver wheel 4 spoke type radio control w/o phone control
- Front driver wheel 4 spoke type radio control phone control thru 6/00
- Front driver roof
- Front passenger roof
- Front driver wheel 3 spoke type from 7/00 thru 3/01
- Front driver wheel 3 spoke type from 4/01
- Front driver wheel 4 spoke type radio control phone control from 7/00
- Front driver wheel 3 spoke type thru 6/00
- rear (seat) R.
- rear (seat) L.
- Front Seat Belt
- Stabilizer Bar