2004 Volkswagen Phaeton
Instantly access industry-leading OEM parts data including factory-installed options details
View OEM part numbers, validate fitment and see real OEM part photos (when available)
Search by OEM part number or part type name
Available trims
Premiere Edition W12,
V8,
W12
Engine sizes
4.2L,
6.0L
Engine types
gas
Drive types
AWD
Body types
Sedan
MSRP at release
$64600-94600
Seating for
5
Cargo capacity
13.0 cu. ft.
Fuel capacity
23.8 gal.
Fuel economy
13-16 mpg
Towing capacity
No data
Body dimensions
Length: 203.7"
Width: 74.9"
Wheel base: 118.1"
Body ground clearance: 5.0"
Curb weight: 5194-5399 lbs.
Part List
Know what you need? Let's find it.
BrakingElectronics & Programmable | BrakingElectronics & Programmable |
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
InteriorSafety | InteriorSafety |
Fuel System | Fuel System |
Fuel System | Fuel System |
Powertrain | Powertrain |
Electronics & Programmable | Electronics & Programmable |
Suspension | Suspension |
Glass & Windows | Glass & Windows |
Heating & Cooling | Heating & Cooling |
Braking | Braking |
PowertrainSuspension | PowertrainSuspension |
Body Parts | Body Parts |
Electronics & Programmable | Electronics & Programmable |
Interior | Interior |
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
Powertrain | Powertrain |
Powertrain | Powertrain |
Interior | Interior |
Body Parts | Body Parts |
Powertrain | Powertrain |
Electronics & Programmable | Electronics & Programmable |
Heating & Cooling | Heating & Cooling |
Electronics & Programmable | Electronics & Programmable |
Powertrain | Powertrain |
Body Parts | Body Parts |
Body Parts | Body Parts |
Powertrain | Powertrain |
Braking | Braking |
Body Parts | Body Parts |
Body Parts | Body Parts |
Body Parts | Body Parts |
Interior | Interior |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Glass & WindowsInterior | Glass & WindowsInterior |
Glass & Windows | Glass & Windows |
Suspension | Suspension |
Lighting | Lighting |
Suspension | Suspension |
Interior | Interior |
InteriorSafety | InteriorSafety |
Suspension | Suspension |
Body Parts | Body Parts |
Suspension | Suspension |
Fuel System | Fuel System |
Fuel System | Fuel System |
Fuel System | Fuel System |
Body Parts | Body Parts |
Powertrain | Powertrain |
Lighting | Lighting |
Heating & Cooling | Heating & Cooling |
Body Parts | Body Parts |
Electronics & Programmable | Electronics & Programmable |
Interior | Interior |
Suspension | Suspension |
Electronics & Programmable | Electronics & Programmable |
Powertrain | Powertrain |
Glass & WindowsInterior | Glass & WindowsInterior |
Braking | Braking |
Powertrain | Powertrain |
Braking | Braking |
Steering | Steering |
Glass & Windows | Glass & Windows |
Body Parts | Body Parts |
Body Parts | Body Parts |
Heating & Cooling | Heating & Cooling |
Electronics & Programmable | Electronics & Programmable |
Braking | Braking |
Body Parts | Body Parts |
Body Parts | Body Parts |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Powertrain | Powertrain |
Suspension | Suspension |
Body Parts | Body Parts |
Suspension | Suspension |
Suspension | Suspension |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Interior | Interior |
Safety | Safety |
Electronics & Programmable | Electronics & Programmable |
InteriorSteering | InteriorSteering |
PowertrainSteering | PowertrainSteering |
Suspension | Suspension |
Interior | Interior |
Suspension | Suspension |
Suspension | Suspension |
Lighting | Lighting |
Powertrain | Powertrain |
Powertrain | Powertrain |
Powertrain | Powertrain |
Glass & Windows | Glass & Windows |
Wheels & Tires | Wheels & Tires |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Browse parts by system
Browse every OEM part we have data for on the 2004 Volkswagen PHAETON, grouped by vehicle system.
Body Parts (18)
- Center Pillar
- Decklid Tailgate
- Exterior Door Handle
- Fender
- Front Bumper Assembly
- Front Bumper Cover
- Front Bumper Reinforcement
- Front Door Assembly
- Front Spoiler Valance
- Grille
- Hood
- Quarter Panel Assembly
- Radiator Core Support
- Rear Bumper Assembly
- Rear Bumper Cover
- Rear Bumper Reinforcement
- Rear Side Door Assembly
- Roof Assembly
Braking (6)
Electronics & Programmable (9)
- ABS Module
- Alternator
- Chassis Control Module
- Lamps (headlamp level control) (xenon, HID) R.
- Lamps (headlamp level control) (xenon, HID) L.
- Air Bag ID 3D0909601C007
- Air Bag ID 3D0909601C008
- Air Bag ID 3D0909601E00F
- Air Bag ID 3D0909601E00G
- Suspension (suspension control) (LH trunk)
- Theft-Locking
- Transmission 5 speed (6.0L)
- Transmission 6 speed (4.2L) thru VIN 006050
- Transmission 6 speed (4.2L) from VIN 006051
- Engine Control Module
- Engine Fuse Box
- Ignition Coil
- Information Screen
- Radio Audio
- Starter Motor
Fuel System (5)
Glass & Windows (14)
Heating & Cooling (9)
Interior (12)
- Air Bag
- Column Switch
- Dash Panel
- Front Console
- Front Door Switch
- Front Seat
- Front Seat Belt
- Ignition Switch
- Interior Mirror
- Speedometer Cluster
- Assembly KPH thru VIN 008946 4.2L (8 cylinder)
- Assembly KPH thru VIN 008946 6.0L (12 cylinder)
- Assembly KPH from VIN 008947 4.2L (8 cylinder)
- Assembly KPH from VIN 008947 6.0L (12 cylinder)
- Assembly MPH thru VIN 008946 4.2L (8 cylinder)
- Assembly MPH thru VIN 008946 6.0L (12 cylinder)
- Assembly MPH from VIN 008947 4.2L (8 cylinder)
- Assembly MPH from VIN 008947 6.0L (12 cylinder)
- Steering Column
- Sun Visor