2007 Lexus Lexus Gx470
Instantly access industry-leading OEM parts data including factory-installed options details
View OEM part numbers, validate fitment and see real OEM part photos (when available)
Search by OEM part number or part type name
Available trims
470
Engine sizes
4.7L
Engine types
gas
Drive types
four wheel drive
Body types
SUV
MSRP at release
$46635
Seating for
5
Cargo capacity
49.7 cu. ft.
Fuel capacity
23.0 gal.
Fuel economy
15 mpg
Towing capacity
6500 lbs.
Body dimensions
Length: 188.2"
Width: 74.0"
Wheel base: 109.8"
Body ground clearance: 8.3"
Curb weight: 4871 lbs.
Part List
Know what you need? Let's find it.
BrakingElectronics & Programmable | BrakingElectronics & Programmable |
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
InteriorSafety | InteriorSafety |
Fuel System | Fuel System |
Fuel System | Fuel System |
Powertrain | Powertrain |
Electronics & Programmable | Electronics & Programmable |
Suspension | Suspension |
Suspension | Suspension |
Glass & Windows | Glass & Windows |
Powertrain | Powertrain |
Heating & Cooling | Heating & Cooling |
Braking | Braking |
Electronics & Programmable | Electronics & Programmable |
PowertrainSuspension | PowertrainSuspension |
Body Parts | Body Parts |
Electronics & Programmable | Electronics & Programmable |
Interior | Interior |
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
Powertrain | Powertrain |
Powertrain | Powertrain |
Interior | Interior |
Body Parts | Body Parts |
Powertrain | Powertrain |
Electronics & Programmable | Electronics & Programmable |
Heating & Cooling | Heating & Cooling |
Electronics & Programmable | Electronics & Programmable |
Powertrain | Powertrain |
Body Parts | Body Parts |
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
Body Parts | Body Parts |
Powertrain | Powertrain |
Electronics & Programmable | Electronics & Programmable |
Body Parts | Body Parts |
Braking | Braking |
Body Parts | Body Parts |
Body Parts | Body Parts |
Body Parts | Body Parts |
Interior | Interior |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Glass & WindowsInterior | Glass & WindowsInterior |
Glass & Windows | Glass & Windows |
Powertrain | Powertrain |
Suspension | Suspension |
Lighting | Lighting |
Suspension | Suspension |
Interior | Interior |
InteriorSafety | InteriorSafety |
Suspension | Suspension |
Suspension | Suspension |
Fuel System | Fuel System |
Fuel System | Fuel System |
Fuel System | Fuel System |
Body Parts | Body Parts |
Powertrain | Powertrain |
Lighting | Lighting |
Heating & Cooling | Heating & Cooling |
Body Parts | Body Parts |
Suspension | Suspension |
Electronics & Programmable | Electronics & Programmable |
Interior | Interior |
Electronics & Programmable | Electronics & Programmable |
Powertrain | Powertrain |
Glass & WindowsInterior | Glass & WindowsInterior |
Braking | Braking |
Powertrain | Powertrain |
Braking | Braking |
Steering | Steering |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Body Parts | Body Parts |
Body Parts | Body Parts |
Heating & Cooling | Heating & Cooling |
Electronics & Programmable | Electronics & Programmable |
PowertrainSuspension | PowertrainSuspension |
Braking | Braking |
Body Parts | Body Parts |
Body Parts | Body Parts |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Powertrain | Powertrain |
Suspension | Suspension |
Body Parts | Body Parts |
Suspension | Suspension |
Glass & Windows | Glass & Windows |
Suspension | Suspension |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Interior | Interior |
Safety | Safety |
Electronics & Programmable | Electronics & Programmable |
InteriorSteering | InteriorSteering |
PowertrainSteering | PowertrainSteering |
Suspension | Suspension |
Interior | Interior |
Suspension | Suspension |
Suspension | Suspension |
Body Parts | Body Parts |
Lighting | Lighting |
Heating & CoolingInterior | Heating & CoolingInterior |
Powertrain | Powertrain |
Powertrain | Powertrain |
Powertrain | Powertrain |
Powertrain | Powertrain |
Powertrain | Powertrain |
Glass & Windows | Glass & Windows |
Wheels & Tires | Wheels & Tires |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Browse parts by system
Browse every OEM part we have data for on the 2007 Lexus LEXUS GX470, grouped by vehicle system.
Body Parts (19)
- Center Pillar
- Decklid Tailgate
- Exterior Door Handle
- Fender
- Frame
- Front Bumper Assembly
- Front Bumper Cover
- Front Bumper Reinforcement
- Front Door Assembly
- Grille
- Hood
- Quarter Panel Assembly
- Radiator Core Support
- Rear Bumper Assembly
- Rear Bumper Cover
- Rear Bumper Reinforcement
- Rear Side Door Assembly
- Roof Assembly
- Tail Finish Panel
Braking (6)
Electronics & Programmable (11)
- ABS Module
- Alternator
- Camera Projector
- Chassis Control Module
- Suspension height control (LH quarter panel)
- Air Bag occupant detection (under passenger side front seat)
- ABS skid control (mounted on master cylinder)
- ABS yaw rate control (under console)
- Air Bag air bag (under console)
- Memory outer mirror (LH side dash)
- Memory seat control (LH driver seat)
- Memory tilt and telescopic (LH side dash)
- Multiplex Network audio system (Network Gateway) (center console)
- Multiplex Network body control (LH rear quarter panel)
- Suspension suspension control (LH kick panel)
- Transfer Case (upper RH dash)
- Transmission (under console)
- Wiper (upper RH dash)
- Theft-Locking (upper LH dash)
- Driver Assist park assist (RH dash)
- Suspension TPMS (RH dash)
- Engine Control Module
- Engine Fuse Box
- Fob/Remote
- Ignition Coil
- Information Screen
- Radio Audio
- receiver (Pioneer audio system) electro multi-vison and navigation (1 DIN size) (ID P1760 on radio face)
- receiver (Pioneer audio system) w/o electro multi-vison and navigation ID P1812 on radio face
- receiver (Pioneer audio system) w/o electro multi-vison and navigation ID P1814 on radio face
- CD and DVD ID 86270-60160 (glove box mounted)
- CD and DVD ID 86275-60060 (dash mounted with mini jack)
- amplifier 12 speaker
- amplifier w/o 12 speaker
- Starter Motor
Fuel System (5)
Glass & Windows (17)
- Back Glass
- Front Door Glass
- Front Door Switch
- Front Door Window Regulator
- Interior Mirror
- Power Window Motor
- Quarter Glass
- Rear Door Glass
- Rear Door Vent Glass
- Rear Door Window Regulator
- Rear Wiper Motor
- Roof Glass
- Side View Mirror
- Washer Reservoir Assembly
- Windshield Glass
- Windshield Wiper Motor
- Wiper Transmission
Heating & Cooling (12)
Interior (13)
Lighting (3)
Powertrain (20)
- Air Injection Pump
- Bell Housing
- Carrier Assembly
- Cylinder Block
- Cylinder Head
- Engine Assembly
- Exhaust Manifold
- Flywheel Flex Plate
- Front Drive Shaft
- Harmonic Balancer
- Intake Manifold
- Oil Pan
- Rear Axle Assembly
- Rear Drive Shaft
- Steering Gear Rack
- Throttle Body
- Timing Cover
- Transfer Case Assembly
- Transfer Case Motor
- Transmission