2008 Mercedes-Benz Mercedes G-Class
Instantly access industry-leading OEM parts data including factory-installed options details
View OEM part numbers, validate fitment and see real OEM part photos (when available)
Search by OEM part number or part type name
Available trims
G500
Engine sizes
5.0L
Engine types
gas
Drive types
four wheel drive
Body types
SUV
MSRP at release
$88200
Seating for
5
Cargo capacity
45.2 cu. ft.
Fuel capacity
25.4 gal.
Fuel economy
13 mpg
Towing capacity
7000 lbs.
Body dimensions
Length: 185.6"
Width: 71.3"
Wheel base: 112.2"
Body ground clearance: 8.3"
Curb weight: 5510 lbs.
Part List
Know what you need? Let's find it.
BrakingElectronics & Programmable | BrakingElectronics & Programmable |
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
InteriorSafety | InteriorSafety |
Fuel System | Fuel System |
Fuel System | Fuel System |
Powertrain | Powertrain |
Electronics & Programmable | Electronics & Programmable |
Suspension | Suspension |
Suspension | Suspension |
Glass & Windows | Glass & Windows |
Heating & Cooling | Heating & Cooling |
Braking | Braking |
Electronics & Programmable | Electronics & Programmable |
Body Parts | Body Parts |
Electronics & Programmable | Electronics & Programmable |
Interior | Interior |
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
Powertrain | Powertrain |
Powertrain | Powertrain |
Interior | Interior |
Powertrain | Powertrain |
Electronics & Programmable | Electronics & Programmable |
Heating & Cooling | Heating & Cooling |
Powertrain | Powertrain |
Body Parts | Body Parts |
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
Body Parts | Body Parts |
Powertrain | Powertrain |
Body Parts | Body Parts |
Suspension | Suspension |
Braking | Braking |
Body Parts | Body Parts |
Interior | Interior |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Glass & WindowsInterior | Glass & WindowsInterior |
Glass & Windows | Glass & Windows |
Powertrain | Powertrain |
Lighting | Lighting |
Suspension | Suspension |
Interior | Interior |
InteriorSafety | InteriorSafety |
Suspension | Suspension |
Fuel System | Fuel System |
Fuel System | Fuel System |
Fuel System | Fuel System |
Body Parts | Body Parts |
Powertrain | Powertrain |
Lighting | Lighting |
Lighting | Lighting |
Heating & Cooling | Heating & Cooling |
Body Parts | Body Parts |
Suspension | Suspension |
Electronics & Programmable | Electronics & Programmable |
Interior | Interior |
Powertrain | Powertrain |
Heating & Cooling | Heating & Cooling |
Braking | Braking |
Powertrain | Powertrain |
Braking | Braking |
Steering | Steering |
Glass & Windows | Glass & Windows |
Body Parts | Body Parts |
Body Parts | Body Parts |
Heating & Cooling | Heating & Cooling |
Electronics & Programmable | Electronics & Programmable |
PowertrainSuspension | PowertrainSuspension |
Body Parts | Body Parts |
Braking | Braking |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Powertrain | Powertrain |
Suspension | Suspension |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Suspension | Suspension |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Interior | Interior |
Safety | Safety |
Electronics & Programmable | Electronics & Programmable |
InteriorSteering | InteriorSteering |
PowertrainSteering | PowertrainSteering |
Interior | Interior |
Suspension | Suspension |
Lighting | Lighting |
Heating & CoolingInterior | Heating & CoolingInterior |
Powertrain | Powertrain |
Powertrain | Powertrain |
Powertrain | Powertrain |
Powertrain | Powertrain |
Powertrain | Powertrain |
Powertrain | Powertrain |
Glass & Windows | Glass & Windows |
Wheels & Tires | Wheels & Tires |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Browse parts by system
Browse every OEM part we have data for on the 2008 Mercedes-Benz MERCEDES G-CLASS, grouped by vehicle system.
Body Parts (14)
Electronics & Programmable (8)
- ABS Module
- Alternator
- Camera Projector
- Chassis Control Module
- 463 Type Driver Assist G55 park assist ID 4635452832
- 463 Type Driver Assist G55 navigation (ID 4638203089)
- 463 Type Transmission G55 ID 0325452732
- 463 Type ABS G500 (Electronic Stability Program) (ID 4635452332)
- 463 Type Transfer Case G55 ID 4635452532
- 463 Type Suspension G55 (TPMS)
- 463 Type Air Bag G55 ID 4638200226
- 463 Type Door G55 front R. (ID 4638201426)
- 463 Type Door G55 front L. (ID 4638201326)
- 463 Type Door G55 rear R. (ID 4638201226)
- 463 Type Door G55 rear L. (ID 4638201126)
- 463 Type Driver Assist G55 park assist ID 4635450732
- 463 Type Seat G55 ID 2028202426
- 463 Type Seat G55 ID 2118204085
- 463 Type Seat G55 ID 2118204185
- 463 Type Transmission G55 ID 0305453732
- 463 Type Communication G55 ID 2308204226
- 463 Type Communication G55 ID 2038204085
- 463 Type Communication G55 ID 2038206926
- 463 Type Communication G55 ID 2038207026
- 463 Type Seat G55 ID 2118701726
- 463 Type Seat G55 ID 2118701826
- 463 Type Seat G55 ID 2118704626
- 463 Type Seat G55 ID 2118704726
- 463 Type Steering G55 (heat control) ID 0295452932
- 463 Type Steering G55 (heat control) ID 2118202785
- 463 Type Steering G55 (heat control) ID 2118702126
- 463 Type Communication G55 ID 2048202085
- 463 Type Communication G55 ID 2038208285
- 463 Type Driver Assist G55 rear view camera (ID 1645430062)
- 463 Type ABS G55 (electronic stability program) (ID 4635452232)
- 463 Type Air Bag G55 ID 4638202026
- 463 Type Air Bag G55 ID 4638202126
- 463 Type Transfer Case G55 ID 4635452732
- Engine Control Module
- Ignition Coil
- Radio Audio
- Starter Motor
Fuel System (5)
Glass & Windows (14)
Heating & Cooling (13)
Interior (12)
- Air Bag
- 463 Type G55 (front) driver wheel ID 2198601502
- 463 Type G55 (front) passenger dash (ID 4638600205)
- 463 Type G55 (front) driver roof (ID 4638600202)
- 463 Type G55 (front) driver wheel ID 2118601202
- 463 Type G55 (front) driver wheel ID 2118601302
- 463 Type G55 (front) driver wheel ID 4638600302
- 463 Type G55 (front) passenger roof (ID 4638600102)
- Column Switch
- Dash Panel
- Front Console
- Front Door Switch
- Front Seat
- Front Seat Belt
- Ignition Switch
- Speedometer Cluster
- Steering Column
- Sun Visor
- Temp Control
Powertrain (19)
Safety (3)
- Air Bag
- 463 Type G55 (front) driver wheel ID 2198601502
- 463 Type G55 (front) passenger dash (ID 4638600205)
- 463 Type G55 (front) driver roof (ID 4638600202)
- 463 Type G55 (front) driver wheel ID 2118601202
- 463 Type G55 (front) driver wheel ID 2118601302
- 463 Type G55 (front) driver wheel ID 4638600302
- 463 Type G55 (front) passenger roof (ID 4638600102)
- Front Seat Belt
- Stabilizer Bar