2008 Suzuki Forenza
Instantly access industry-leading OEM parts data including factory-installed options details
View OEM part numbers, validate fitment and see real OEM part photos (when available)
Search by OEM part number or part type name
Available trims
Base
Engine sizes
2.0L
Engine types
gas
Drive types
FWD
Body types
Sedan,
Wagon
MSRP at release
$14489-17689
Seating for
5
Cargo capacity
12.4-19.3 cu. ft.
Fuel capacity
14.5 gal.
Fuel economy
22-23 mpg
Towing capacity
No data
Body dimensions
Length: 177.2-179.7"
Width: 67.9"
Wheel base: 102.4"
Curb weight: 2756-2899 lbs.
Part List
Know what you need? Let's find it.
BrakingElectronics & Programmable | BrakingElectronics & Programmable |
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
InteriorSafety | InteriorSafety |
Fuel System | Fuel System |
Electronics & Programmable | Electronics & Programmable |
Suspension | Suspension |
Glass & Windows | Glass & Windows |
Powertrain | Powertrain |
Heating & Cooling | Heating & Cooling |
Braking | Braking |
Body Parts | Body Parts |
Electronics & Programmable | Electronics & Programmable |
Braking | Braking |
Braking | Braking |
Interior | Interior |
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
Powertrain | Powertrain |
Powertrain | Powertrain |
Interior | Interior |
Body Parts | Body Parts |
Powertrain | Powertrain |
Electronics & Programmable | Electronics & Programmable |
Heating & Cooling | Heating & Cooling |
Electronics & Programmable | Electronics & Programmable |
Powertrain | Powertrain |
Body Parts | Body Parts |
Body Parts | Body Parts |
Powertrain | Powertrain |
Braking | Braking |
Body Parts | Body Parts |
Body Parts | Body Parts |
Body Parts | Body Parts |
Interior | Interior |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Glass & WindowsInterior | Glass & WindowsInterior |
Glass & Windows | Glass & Windows |
Suspension | Suspension |
Lighting | Lighting |
Suspension | Suspension |
Interior | Interior |
InteriorSafety | InteriorSafety |
Suspension | Suspension |
Fuel System | Fuel System |
Fuel System | Fuel System |
Fuel System | Fuel System |
Body Parts | Body Parts |
Powertrain | Powertrain |
Lighting | Lighting |
Heating & Cooling | Heating & Cooling |
Body Parts | Body Parts |
Suspension | Suspension |
Electronics & Programmable | Electronics & Programmable |
Interior | Interior |
Suspension | Suspension |
Powertrain | Powertrain |
Glass & WindowsInterior | Glass & WindowsInterior |
Powertrain | Powertrain |
Braking | Braking |
Steering | Steering |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Body Parts | Body Parts |
Body Parts | Body Parts |
Heating & Cooling | Heating & Cooling |
Electronics & Programmable | Electronics & Programmable |
Braking | Braking |
Body Parts | Body Parts |
Body Parts | Body Parts |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Suspension | Suspension |
Body Parts | Body Parts |
Suspension | Suspension |
Glass & Windows | Glass & Windows |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Interior | Interior |
Safety | Safety |
Electronics & Programmable | Electronics & Programmable |
InteriorSteering | InteriorSteering |
PowertrainSteering | PowertrainSteering |
Suspension | Suspension |
Interior | Interior |
Suspension | Suspension |
Lighting | Lighting |
Heating & CoolingInterior | Heating & CoolingInterior |
Powertrain | Powertrain |
Powertrain | Powertrain |
Powertrain | Powertrain |
Glass & Windows | Glass & Windows |
Wheels & Tires | Wheels & Tires |
Wheels & Tires | Wheels & Tires |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Browse parts by system
Browse every OEM part we have data for on the 2008 Suzuki FORENZA, grouped by vehicle system.
Body Parts (17)
Braking (7)
Electronics & Programmable (8)
Fuel System (4)
Glass & Windows (16)
Heating & Cooling (10)
Interior (13)
- Air Bag
- Column Switch
- Dash Panel
- Front Console
- Front Door Switch
- Front Seat
- (bucket) (air bag) leather lower tray R.
- (bucket) (air bag) leather lower tray L.
- (bucket) (air bag) leather w/o lower tray R.
- (bucket) (air bag) leather w/o lower tray L.
- (bucket) (air bag) cloth lower tray R.
- (bucket) (air bag) cloth lower tray L.
- (bucket) (air bag) cloth w/o lower tray R.
- (bucket) (air bag) cloth w/o lower tray L.
- Front Seat Belt
- Ignition Switch
- Interior Mirror
- Speedometer Cluster
- Steering Column
- Sun Visor
- Temp Control
Lighting (3)
Powertrain (13)
Safety (3)
Steering (3)
Suspension (10)
- Axle Shaft
- Front Knee
- Front Lower Control Arm
- Front Spindle Knuckle
- Hub
- Independent Rear Suspension Assembly
- Sdn crossmember ABS
- Sdn crossmember w/o ABS
- Sdn w/o crossmember R. ABS
- Sdn w/o crossmember R. w/o ABS
- Sdn w/o crossmember L. ABS
- Sdn w/o crossmember L. w/o ABS
- SW crossmember ABS
- SW crossmember w/o ABS
- SW w/o crossmember R. ABS
- SW w/o crossmember R. w/o ABS
- SW w/o crossmember L. ABS
- SW w/o crossmember L. w/o ABS
- Rear Lower Control Arm
- Rear Spindle Knuckle
- Strut
- Suspension Crossmember