2008 Toyota PRIUS
Instantly access industry-leading OEM parts data including factory-installed options details
View OEM part numbers, validate fitment and see real OEM part photos (when available)
Search by OEM part number or part type name
Available trims
Base,
Standard,
Touring
Engine sizes
1.5L
Engine types
hybrid
Drive types
FWD
Body types
Hatchback
MSRP at release
$21500-23770
Seating for
5
Cargo capacity
14.4 cu. ft.
Fuel capacity
11.9 gal.
Fuel economy
46 mpg
Towing capacity
No data
Body dimensions
Length: 175.0"
Width: 67.9"
Wheel base: 106.3"
Body ground clearance: 5.6"
Curb weight: 2932 lbs.
Part List
Know what you need? Let's find it.
BrakingElectronics & Programmable | BrakingElectronics & Programmable |
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
InteriorSafety | InteriorSafety |
Fuel System | Fuel System |
Fuel System | Fuel System |
Electronics & Programmable | Electronics & Programmable |
Suspension | Suspension |
Glass & Windows | Glass & Windows |
Powertrain | Powertrain |
Heating & Cooling | Heating & Cooling |
Braking | Braking |
Electronics & Programmable | Electronics & Programmable |
Body Parts | Body Parts |
Electronics & Programmable | Electronics & Programmable |
Interior | Interior |
Electronics & Programmable | Electronics & Programmable |
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
Powertrain | Powertrain |
Powertrain | Powertrain |
Interior | Interior |
Body Parts | Body Parts |
Powertrain | Powertrain |
Electronics & Programmable | Electronics & Programmable |
Heating & Cooling | Heating & Cooling |
Electronics & Programmable | Electronics & Programmable |
Powertrain | Powertrain |
Body Parts | Body Parts |
Body Parts | Body Parts |
Powertrain | Powertrain |
Electronics & Programmable | Electronics & Programmable |
Braking | Braking |
Body Parts | Body Parts |
Body Parts | Body Parts |
Body Parts | Body Parts |
Interior | Interior |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Glass & WindowsInterior | Glass & WindowsInterior |
Glass & Windows | Glass & Windows |
Suspension | Suspension |
Lighting | Lighting |
Suspension | Suspension |
Interior | Interior |
InteriorSafety | InteriorSafety |
Suspension | Suspension |
Body Parts | Body Parts |
Fuel System | Fuel System |
Fuel System | Fuel System |
Body Parts | Body Parts |
Powertrain | Powertrain |
Lighting | Lighting |
Heating & Cooling | Heating & Cooling |
Body Parts | Body Parts |
Suspension | Suspension |
Electronics & Programmable | Electronics & Programmable |
Interior | Interior |
Electronics & Programmable | Electronics & Programmable |
Powertrain | Powertrain |
Glass & WindowsInterior | Glass & WindowsInterior |
Suspension | Suspension |
Braking | Braking |
Powertrain | Powertrain |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Body Parts | Body Parts |
Body Parts | Body Parts |
Heating & Cooling | Heating & Cooling |
Electronics & Programmable | Electronics & Programmable |
Braking | Braking |
Body Parts | Body Parts |
Body Parts | Body Parts |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Body Parts | Body Parts |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Interior | Interior |
Safety | Safety |
InteriorSteering | InteriorSteering |
PowertrainSteering | PowertrainSteering |
Suspension | Suspension |
Interior | Interior |
Suspension | Suspension |
Lighting | Lighting |
Powertrain | Powertrain |
Powertrain | Powertrain |
Powertrain | Powertrain |
Glass & Windows | Glass & Windows |
Wheels & Tires | Wheels & Tires |
Wheels & Tires | Wheels & Tires |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Browse parts by system
Browse every OEM part we have data for on the 2008 Toyota PRIUS, grouped by vehicle system.
Body Parts (19)
- Center Pillar
- Decklid Tailgate
- Exterior Door Handle
- Fender
- Front Bumper Assembly
- Front Bumper Cover
- Front Bumper Reinforcement
- Front Door Assembly
- Front Spoiler Valance
- Grille
- Hood
- Quarter Panel Assembly
- Radiator Core Support
- Rear Bumper Assembly
- Rear Bumper Cover
- Rear Bumper Reinforcement
- Rear Side Door Assembly
- Rear Spoiler
- Roof Assembly
Braking (5)
Electronics & Programmable (11)
- ABS Module
- Alternator
- Camera Projector
- Chassis Control Module
- Power Supply brake power supply (trunk)
- Stability Control (yaw rate control) (center console) ID 89180-47010
- Air Bag occupant detection (under passenger side front seat)
- ABS (center dash)
- Power Supply computer power supply (LH dash)
- Stability Control (yaw rate control) (center console) ID 89183-48010
- Air Bag air bag (center console) roof and side air bag
- Air Bag air bag (center console) w/o roof and side air bag
- Hybrid-Electric (RH dash)
- Lamps headlamp control (HID, behind headlamp) ID 81107-47150
- Lamps headlamp control (HID, behind headlamp) ID 85967-51040
- Lamps leveling control (RH dash) (bi-xenon, HID lamps)
- Multiplex Network (RH dash)
- Steering (LH dash)
- Suspension (TPMS) (center dash)
- Temperature (LH of center dash) (heater housing)
- Theft-Locking security control (RH dash)
- Theft-Locking keyless ignition (Smart Key) (LH dash)
- Transmission (RH dash)
- Converter/Inverter/Charger
- Engine Control Module
- Engine Fuse Box
- Fob/Remote
- Ignition Coil
- Information Screen
- Radio Audio
Fuel System (4)
Glass & Windows (14)
Heating & Cooling (9)
Interior (12)
- Air Bag
- Column Switch
- Dash Panel
- Front Console
- Front Door Switch
- Front Seat
- (bucket) w/o air bag (Canada market) (cloth) (manual) L.
- (bucket) air bag cloth (manual) value package R.
- (bucket) air bag cloth (manual) value package L.
- (bucket) air bag cloth (manual) exc. value package R.
- (bucket) air bag cloth (manual) exc. value package L.
- (bucket) air bag leather (manual) R.
- (bucket) air bag leather (manual) L.
- (bucket) w/o air bag (Canada market) (cloth) (manual) R.
- Front Seat Belt
- Ignition Switch
- Interior Mirror
- Speedometer Cluster
- Steering Column
- Sun Visor