2011 Kia Rio
Instantly access industry-leading OEM parts data including factory-installed options details
View OEM part numbers, validate fitment and see real OEM part photos (when available)
Search by OEM part number or part type name
Available trims
Base,
LX,
Rio5 LX,
SX
Engine sizes
1.6L
Engine types
gas
Drive types
FWD
Body types
Hatchback,
Sedan
MSRP at release
$12295-16395
Seating for
5
Cargo capacity
11.9-15.8 cu. ft.
Fuel capacity
11.9 gal.
Fuel economy
30-31 mpg
Towing capacity
No data
Body dimensions
Length: 158.1-166.9"
Width: 66.7"
Wheel base: 98.4"
Body ground clearance: 6.1"
Curb weight: 2365-2487 lbs.
Part List
Know what you need? Let's find it.
BrakingElectronics & Programmable | BrakingElectronics & Programmable |
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
InteriorSafety | InteriorSafety |
Fuel System | Fuel System |
Electronics & Programmable | Electronics & Programmable |
Suspension | Suspension |
Glass & Windows | Glass & Windows |
Heating & Cooling | Heating & Cooling |
Braking | Braking |
Body Parts | Body Parts |
Electronics & Programmable | Electronics & Programmable |
Braking | Braking |
Braking | Braking |
Interior | Interior |
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
Powertrain | Powertrain |
Powertrain | Powertrain |
Interior | Interior |
Body Parts | Body Parts |
Powertrain | Powertrain |
Electronics & Programmable | Electronics & Programmable |
Heating & Cooling | Heating & Cooling |
Electronics & Programmable | Electronics & Programmable |
Powertrain | Powertrain |
Body Parts | Body Parts |
Body Parts | Body Parts |
Powertrain | Powertrain |
Electronics & Programmable | Electronics & Programmable |
Braking | Braking |
Body Parts | Body Parts |
Body Parts | Body Parts |
Body Parts | Body Parts |
Interior | Interior |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Glass & WindowsInterior | Glass & WindowsInterior |
Glass & Windows | Glass & Windows |
Suspension | Suspension |
Lighting | Lighting |
Suspension | Suspension |
Interior | Interior |
InteriorSafety | InteriorSafety |
Suspension | Suspension |
Fuel System | Fuel System |
Fuel System | Fuel System |
Fuel System | Fuel System |
Body Parts | Body Parts |
Powertrain | Powertrain |
Lighting | Lighting |
Heating & Cooling | Heating & Cooling |
Body Parts | Body Parts |
Suspension | Suspension |
Electronics & Programmable | Electronics & Programmable |
Interior | Interior |
Powertrain | Powertrain |
Glass & WindowsInterior | Glass & WindowsInterior |
Suspension | Suspension |
Braking | Braking |
Powertrain | Powertrain |
Braking | Braking |
Steering | Steering |
Glass & Windows | Glass & Windows |
Body Parts | Body Parts |
Body Parts | Body Parts |
Heating & Cooling | Heating & Cooling |
Electronics & Programmable | Electronics & Programmable |
Braking | Braking |
Body Parts | Body Parts |
Body Parts | Body Parts |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Body Parts | Body Parts |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Interior | Interior |
Safety | Safety |
Electronics & Programmable | Electronics & Programmable |
InteriorSteering | InteriorSteering |
PowertrainSteering | PowertrainSteering |
Suspension | Suspension |
Interior | Interior |
Suspension | Suspension |
Suspension | Suspension |
Lighting | Lighting |
Heating & CoolingInterior | Heating & CoolingInterior |
Powertrain | Powertrain |
Powertrain | Powertrain |
Powertrain | Powertrain |
Glass & Windows | Glass & Windows |
Wheels & Tires | Wheels & Tires |
Wheels & Tires | Wheels & Tires |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Browse parts by system
Browse every OEM part we have data for on the 2011 Kia RIO, grouped by vehicle system.
Body Parts (18)
- Center Pillar
- Decklid Tailgate
- Exterior Door Handle
- Fender
- Front Bumper Assembly
- Front Bumper Cover
- Front Bumper Reinforcement
- Front Door Assembly
- Grille
- Hood
- Quarter Panel Assembly
- Radiator Core Support
- Rear Bumper Assembly
- Rear Bumper Cover
- Rear Bumper Reinforcement
- Rear Side Door Assembly
- Rear Spoiler
- Roof Assembly
Braking (8)
Electronics & Programmable (9)
- ABS Module
- Alternator
- Chassis Control Module
- Suspension (TPMS, center dash)
- Body Control (BCM) (LH dash)
- Air Bag (under center console) Canada market ID 959101G110
- Air Bag (under center console) Canada market ID 959101G210
- Air Bag (under center console) US market roof air bags
- Air Bag (under center console) US market w/o roof air bags
- Cruise Control (RH engine compartment)
- Engine Control Module
- Electronic Control Module (engine compartment) MT US market (ID 3914026AH0)
- Electronic Control Module (engine compartment) AT US market ID 3914026AH5
- Electronic Control Module (engine compartment) MT Canada market ID 3913026AJ0
- Electronic Control Module (engine compartment) MT Canada market ID 3914026AJ0
- Electronic Control Module (engine compartment) AT US market ID 3913026AH5
- Electronic Control Module (engine compartment) AT Canada market ID 3913026AJ5
- Electronic Control Module (engine compartment) AT Canada market ID 3914026AJ5
- Engine Fuse Box
- Fob/Remote
- Ignition Coil
- Radio Audio
- Starter Motor
Glass & Windows (16)
Heating & Cooling (10)
Interior (13)
- Air Bag
- Column Switch
- Dash Panel
- Front Console
- roof w/o sunroof
- floor Sdn MT audio jack USB
- floor Sdn MT audio jack w/o USB
- floor Sdn MT w/o audio jack
- floor Sdn AT audio jack USB
- floor Sdn AT audio jack w/o USB
- floor Sdn AT w/o audio jack
- floor Htbk MT audio jack USB
- floor Htbk MT audio jack w/o USB
- floor Htbk MT w/o audio jack
- floor Htbk AT audio jack USB
- floor Htbk AT audio jack w/o USB
- floor Htbk AT w/o audio jack
- roof sunroof
- Front Door Switch
- Front Seat
- Front Seat Belt
- Ignition Switch
- Interior Mirror
- Speedometer Cluster
- Steering Column
- Sun Visor
- Temp Control