2014 Dodge AVENGER
Instantly access industry-leading OEM parts data including factory-installed options details
View OEM part numbers, validate fitment and see real OEM part photos (when available)
Search by OEM part number or part type name
Available trims
R/T,
SE,
SXT
Engine sizes
2.4L,
3.6L
Engine types
flex-fuel (FFV),
gas
Drive types
FWD
Body types
Sedan
MSRP at release
$20595-25795
Seating for
5
Cargo capacity
13.5 cu. ft.
Fuel capacity
16.9 gal.
Fuel economy
22-24 mpg
Towing capacity
1000 lbs.
Body dimensions
Length: 192.6"
Width: 72.8"
Wheel base: 108.9"
Body ground clearance: 6.0"
Curb weight: 3400-3607 lbs.
Part List
Know what you need? Let's find it.
BrakingElectronics & Programmable | BrakingElectronics & Programmable |
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
InteriorSafety | InteriorSafety |
Fuel System | Fuel System |
Powertrain | Powertrain |
Electronics & Programmable | Electronics & Programmable |
Suspension | Suspension |
Glass & Windows | Glass & Windows |
Heating & Cooling | Heating & Cooling |
Braking | Braking |
Body Parts | Body Parts |
Electronics & Programmable | Electronics & Programmable |
Interior | Interior |
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
Powertrain | Powertrain |
Powertrain | Powertrain |
Interior | Interior |
Body Parts | Body Parts |
Powertrain | Powertrain |
Electronics & Programmable | Electronics & Programmable |
Heating & Cooling | Heating & Cooling |
Powertrain | Powertrain |
Body Parts | Body Parts |
Body Parts | Body Parts |
Powertrain | Powertrain |
Electronics & Programmable | Electronics & Programmable |
Braking | Braking |
Body Parts | Body Parts |
Body Parts | Body Parts |
Body Parts | Body Parts |
Interior | Interior |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Glass & WindowsInterior | Glass & WindowsInterior |
Glass & Windows | Glass & Windows |
Suspension | Suspension |
Lighting | Lighting |
Suspension | Suspension |
Interior | Interior |
InteriorSafety | InteriorSafety |
Suspension | Suspension |
Fuel System | Fuel System |
Fuel System | Fuel System |
Fuel System | Fuel System |
Body Parts | Body Parts |
Powertrain | Powertrain |
Lighting | Lighting |
Heating & Cooling | Heating & Cooling |
Body Parts | Body Parts |
Suspension | Suspension |
Electronics & Programmable | Electronics & Programmable |
Interior | Interior |
Suspension | Suspension |
Powertrain | Powertrain |
Glass & WindowsInterior | Glass & WindowsInterior |
Braking | Braking |
Powertrain | Powertrain |
Braking | Braking |
Steering | Steering |
Glass & Windows | Glass & Windows |
Body Parts | Body Parts |
Body Parts | Body Parts |
Heating & Cooling | Heating & Cooling |
Electronics & Programmable | Electronics & Programmable |
Braking | Braking |
Body Parts | Body Parts |
Body Parts | Body Parts |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Suspension | Suspension |
Body Parts | Body Parts |
Suspension | Suspension |
Body Parts | Body Parts |
Suspension | Suspension |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Interior | Interior |
Safety | Safety |
Electronics & Programmable | Electronics & Programmable |
InteriorSteering | InteriorSteering |
PowertrainSteering | PowertrainSteering |
Suspension | Suspension |
Interior | Interior |
Suspension | Suspension |
Lighting | Lighting |
Heating & CoolingInterior | Heating & CoolingInterior |
Powertrain | Powertrain |
Powertrain | Powertrain |
Powertrain | Powertrain |
Glass & Windows | Glass & Windows |
Wheels & Tires | Wheels & Tires |
Wheels & Tires | Wheels & Tires |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Browse parts by system
Browse every OEM part we have data for on the 2014 Dodge AVENGER, grouped by vehicle system.
Body Parts (18)
- Center Pillar
- Decklid Tailgate
- Exterior Door Handle
- Fender
- Front Bumper Assembly
- Front Bumper Cover
- Front Bumper Reinforcement
- Front Door Assembly
- Grille
- Hood
- Quarter Panel Assembly
- Radiator Core Support
- Rear Bumper Assembly
- Rear Bumper Cover
- Rear Bumper Reinforcement
- Rear Side Door Assembly
- Rear Spoiler
- Roof Assembly
Braking (6)
Electronics & Programmable (8)
- ABS Module
- Alternator
- Chassis Control Module
- Engine Control Module
- Fob/Remote
- Ignition Coil
- Radio Audio
- AM-FM-CD-DVD-HDD-MP3-satellite face plate ID RBZ
- AM-FM-CD-MP3 face plate ID RSC
- MW-FM-CD-DVD-MP3 (face plate ID REL)
- AM-FM-CD-DVD-HDD (face plate ID RBZ)
- AM-FM-CD-MP3 face plate ID RES satellite (without Uconnect)
- AM-FM-CD-DVD-HDD-MP3-satellite-navigation (face plate ID RHB)
- MW-FM-CD-DVD-HDD-MP3 (face plate ID RB2)
- AM-FM-CD-DVD-HDD-MP3-satellite face plate ID RES
- AM-FM-CD-MP3 face plate ID RES w/o satellite
- Starter Motor
Fuel System (4)
Glass & Windows (14)
Heating & Cooling (10)
Interior (13)
- Air Bag
- Column Switch
- Dash Panel
- Front Console
- Front Door Switch
- Front Seat
- (bucket) (air bag) manual cloth R. folding
- (bucket) (air bag) manual cloth R. w/o folding
- (bucket) (air bag) manual cloth L.
- (bucket) (air bag) manual leather (R.) folding
- (bucket) (air bag) manual leather (R.) w/o folding
- (bucket) (air bag) electric cloth (L.) (8 way adjustable)
- (bucket) (air bag) electric leather (L.) (8 way adjustable)
- Front Seat Belt
- Ignition Switch
- Interior Mirror
- Speedometer Cluster
- Steering Column
- Sun Visor
- Temp Control