2020 Audi E-Tron
Instantly access industry-leading OEM parts data including factory-installed options details
View OEM part numbers, validate fitment and see real OEM part photos (when available)
Search by OEM part number or part type name
Available trims
Premium Plus,
Prestige
Engine types
electric
Drive types
AWD
Body types
SUV
MSRP at release
$77400-83400
Seating for
5
Cargo capacity
27.2 cu. ft.
Fuel capacity
No data
Fuel economy
No data
Towing capacity
4000 lbs.
Body dimensions
Length: 193.0"
Width: 76.2"
Wheel base: 115.0"
Curb weight: 5754 lbs.
Part List
Know what you need? Let's find it.
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
InteriorSafety | InteriorSafety |
Suspension | Suspension |
Glass & Windows | Glass & Windows |
Powertrain | Powertrain |
Heating & Cooling | Heating & Cooling |
Braking | Braking |
Electronics & Programmable | Electronics & Programmable |
Body Parts | Body Parts |
Electronics & Programmable | Electronics & Programmable |
Interior | Interior |
Electronics & Programmable | Electronics & Programmable |
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
Interior | Interior |
Body Parts | Body Parts |
Powertrain | Powertrain |
Electronics & Programmable | Electronics & Programmable |
Heating & Cooling | Heating & Cooling |
Electronics & Programmable | Electronics & Programmable |
Body Parts | Body Parts |
Body Parts | Body Parts |
Braking | Braking |
Body Parts | Body Parts |
Body Parts | Body Parts |
Body Parts | Body Parts |
Interior | Interior |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Glass & WindowsInterior | Glass & WindowsInterior |
Glass & Windows | Glass & Windows |
Suspension | Suspension |
Suspension | Suspension |
Interior | Interior |
InteriorSafety | InteriorSafety |
Suspension | Suspension |
Body Parts | Body Parts |
Suspension | Suspension |
Body Parts | Body Parts |
Lighting | Lighting |
Heating & Cooling | Heating & Cooling |
Body Parts | Body Parts |
Suspension | Suspension |
Interior | Interior |
Suspension | Suspension |
Electronics & Programmable | Electronics & Programmable |
Glass & WindowsInterior | Glass & WindowsInterior |
Braking | Braking |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Body Parts | Body Parts |
Body Parts | Body Parts |
Heating & Cooling | Heating & Cooling |
Electronics & Programmable | Electronics & Programmable |
Braking | Braking |
Body Parts | Body Parts |
Body Parts | Body Parts |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Suspension | Suspension |
Body Parts | Body Parts |
Suspension | Suspension |
Suspension | Suspension |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Interior | Interior |
Safety | Safety |
InteriorSteering | InteriorSteering |
PowertrainSteering | PowertrainSteering |
Suspension | Suspension |
Interior | Interior |
Suspension | Suspension |
Suspension | Suspension |
Suspension | Suspension |
Lighting | Lighting |
Heating & CoolingInterior | Heating & CoolingInterior |
Powertrain | Powertrain |
Glass & Windows | Glass & Windows |
Wheels & Tires | Wheels & Tires |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Browse parts by system
Browse every OEM part we have data for on the 2020 Audi E-TRON, grouped by vehicle system.
Body Parts (18)
- Center Pillar
- Decklid Tailgate
- Exterior Door Handle
- Fender
- Front Bumper Assembly
- Front Bumper Cover
- Front Bumper Reinforcement
- Front Door Assembly
- Front Spoiler Valance
- Grille
- Hood
- Quarter Panel Assembly
- Radiator Core Support
- Rear Bumper Assembly
- Rear Bumper Cover
- Rear Bumper Reinforcement
- Rear Side Door Assembly
- Roof Assembly
Electronics & Programmable (7)
- Camera Projector
- Chassis Control Module
- Door (tailgate)
- Driver Assist garage door opener (dash mounted)
- Air Bag (under center console)
- Seat (seat adjustment, under seat base) ID 4M6959760
- Body Control (BCM) (dash mounted)
- Hybrid-Electric (battery mounted)
- Lamps (headlamp mounted)
- Seat (seat adjustment, under seat base) ID 4M6959760B
- Suspension (air suspension, engine compartment)
- Communication (emergency call, floor console mounted)
- Converter/Inverter/Charger
- Engine Control Module
- Engine Fuse Box
- Information Screen
- Radio Audio