2022 Hyundai Veloster
Instantly access industry-leading OEM parts data including factory-installed options details
View OEM part numbers, validate fitment and see real OEM part photos (when available)
Search by OEM part number or part type name
Available trims
N
Engine sizes
2.0L
Engine types
gas
Drive types
FWD
Body types
Hatchback
MSRP at release
$32500-34000
Seating for
4
Cargo capacity
19.9 cu. ft.
Fuel capacity
13.2 gal.
Fuel economy
22-25 mpg
Towing capacity
No data
Body dimensions
Length: 167.9"
Width: 71.3"
Wheel base: 104.3"
Body ground clearance: 5.3"
Curb weight: 3106-3247 lbs.
Part List
Know what you need? Let's find it.
BrakingElectronics & Programmable | BrakingElectronics & Programmable |
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
InteriorSafety | InteriorSafety |
Fuel System | Fuel System |
Electronics & Programmable | Electronics & Programmable |
Suspension | Suspension |
Glass & Windows | Glass & Windows |
Heating & Cooling | Heating & Cooling |
Braking | Braking |
Electronics & Programmable | Electronics & Programmable |
PowertrainSuspension | PowertrainSuspension |
Body Parts | Body Parts |
Electronics & Programmable | Electronics & Programmable |
Braking | Braking |
Braking | Braking |
Interior | Interior |
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
Powertrain | Powertrain |
Powertrain | Powertrain |
Interior | Interior |
Body Parts | Body Parts |
Powertrain | Powertrain |
Electronics & Programmable | Electronics & Programmable |
Heating & Cooling | Heating & Cooling |
Electronics & Programmable | Electronics & Programmable |
Body Parts | Body Parts |
Body Parts | Body Parts |
Powertrain | Powertrain |
Braking | Braking |
Body Parts | Body Parts |
Body Parts | Body Parts |
Body Parts | Body Parts |
Body Parts | Body Parts |
Interior | Interior |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Glass & WindowsInterior | Glass & WindowsInterior |
Glass & Windows | Glass & Windows |
Suspension | Suspension |
Suspension | Suspension |
Interior | Interior |
InteriorSafety | InteriorSafety |
Suspension | Suspension |
Fuel System | Fuel System |
Fuel System | Fuel System |
Fuel System | Fuel System |
Body Parts | Body Parts |
Powertrain | Powertrain |
Lighting | Lighting |
Heating & Cooling | Heating & Cooling |
Body Parts | Body Parts |
Suspension | Suspension |
Electronics & Programmable | Electronics & Programmable |
Interior | Interior |
Suspension | Suspension |
Powertrain | Powertrain |
Heating & Cooling | Heating & Cooling |
Glass & WindowsInterior | Glass & WindowsInterior |
Braking | Braking |
Powertrain | Powertrain |
Braking | Braking |
Steering | Steering |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Body Parts | Body Parts |
Body Parts | Body Parts |
Heating & Cooling | Heating & Cooling |
Electronics & Programmable | Electronics & Programmable |
Braking | Braking |
Body Parts | Body Parts |
Body Parts | Body Parts |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Suspension | Suspension |
Body Parts | Body Parts |
Suspension | Suspension |
Body Parts | Body Parts |
Suspension | Suspension |
Glass & Windows | Glass & Windows |
| Rocker Panel Moulding Body Parts | Body Parts |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Interior | Interior |
Safety | Safety |
Electronics & Programmable | Electronics & Programmable |
InteriorSteering | InteriorSteering |
PowertrainSteering | PowertrainSteering |
InteriorSteering | InteriorSteering |
Suspension | Suspension |
Interior | Interior |
Suspension | Suspension |
Suspension | Suspension |
Lighting | Lighting |
Heating & CoolingInterior | Heating & CoolingInterior |
Powertrain | Powertrain |
Powertrain | Powertrain |
Powertrain | Powertrain |
Interior | Interior |
Powertrain | Powertrain |
Braking | Braking |
Glass & Windows | Glass & Windows |
Wheels & Tires | Wheels & Tires |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Browse parts by system
Browse every OEM part we have data for on the 2022 Hyundai VELOSTER, grouped by vehicle system.
Body Parts (20)
- Center Pillar
- Decklid Tailgate
- Exterior Door Handle
- Fender
- Front Bumper Absorber
- Front Bumper Assembly
- Front Bumper Cover
- Front Bumper Reinforcement
- Front Door Assembly
- Grille
- Hood
- Quarter Panel Assembly
- Radiator Core Support
- Rear Bumper Assembly
- Rear Bumper Cover
- Rear Bumper Reinforcement
- Rear Side Door Assembly
- Rear Spoiler
- Rocker Panel Moulding
- Roof Assembly
Braking (9)
Electronics & Programmable (9)
- ABS Module
- Alternator
- Camera Projector
- Chassis Control Module
- Differential Lock (electronic limited slip differential, LH quarter panel) ID 9544724AD0
- Differential Lock (electronic limited slip differential, LH quarter panel) ID 954472N100
- Transmission (LH engine compartment)
- Air Bag (front center console) ID 95910K9150
- Suspension (suspension control, LH dash) ID 95610K9500
- Theft-Locking (keyless ignition, RH dash, Smart Key) ID 95480K9200
- Air Bag (front center console) ID 95910K9100
- Body Control (BCM) (LH dash)
- Suspension (suspension control, LH dash) ID 95610K9000
- Theft-Locking (keyless ignition, RH dash, Smart Key) ID 95480J3110
- Engine Control Module
- Electronic Control Module AT ID 391652GSS0
- Electronic Control Module AT ID 391652GSS1
- Electronic Control Module MT limited slip differential ID 391652GSN6
- Electronic Control Module MT limited slip differential ID 391652GSN8
- Electronic Control Module MT limited slip differential ID 391652GSJ0
- Electronic Control Module MT limited slip differential ID 391652GSJ1
- Electronic Control Module MT w/o limited slip differential ID 391652GSG0
- Electronic Control Module MT w/o limited slip differential ID 391652GSG1
- Engine Fuse Box
- Ignition Coil
- Radio Audio
- Starter Motor