2023 Lexus Lexus Gx460
Instantly access industry-leading OEM parts data including factory-installed options details
View OEM part numbers, validate fitment and see real OEM part photos (when available)
Search by OEM part number or part type name
Available trims
460
Engine sizes
4.6L
Engine types
gas
Drive types
four wheel drive
Body types
SUV
MSRP at release
$58875-69530
Seating for
7
Cargo capacity
11.6 cu. ft.
Fuel capacity
23.0 gal.
Fuel economy
16 mpg
Towing capacity
6500 lbs.
Body dimensions
Length: 192.1"
Width: 74.2"
Wheel base: 109.8"
Body ground clearance: 8.1"
Curb weight: 5126-5192 lbs.
Part List
Know what you need? Let's find it.
BrakingElectronics & Programmable | BrakingElectronics & Programmable |
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
InteriorSafety | InteriorSafety |
Fuel System | Fuel System |
Fuel System | Fuel System |
Powertrain | Powertrain |
Electronics & Programmable | Electronics & Programmable |
Suspension | Suspension |
Suspension | Suspension |
Glass & Windows | Glass & Windows |
Heating & Cooling | Heating & Cooling |
Braking | Braking |
Electronics & Programmable | Electronics & Programmable |
PowertrainSuspension | PowertrainSuspension |
Body Parts | Body Parts |
Electronics & Programmable | Electronics & Programmable |
Electronics & Programmable | Electronics & Programmable |
Heating & Cooling | Heating & Cooling |
Powertrain | Powertrain |
Powertrain | Powertrain |
Interior | Interior |
Powertrain | Powertrain |
Electronics & Programmable | Electronics & Programmable |
Heating & Cooling | Heating & Cooling |
Electronics & Programmable | Electronics & Programmable |
Powertrain | Powertrain |
Body Parts | Body Parts |
Heating & Cooling | Heating & Cooling |
Heating & Cooling | Heating & Cooling |
Body Parts | Body Parts |
Powertrain | Powertrain |
Body Parts | Body Parts |
Braking | Braking |
Body Parts | Body Parts |
Body Parts | Body Parts |
Body Parts | Body Parts |
Body Parts | Body Parts |
Interior | Interior |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Glass & WindowsInterior | Glass & WindowsInterior |
Glass & Windows | Glass & Windows |
Powertrain | Powertrain |
Suspension | Suspension |
Lighting | Lighting |
Suspension | Suspension |
Interior | Interior |
InteriorSafety | InteriorSafety |
Suspension | Suspension |
Suspension | Suspension |
Fuel System | Fuel System |
Fuel System | Fuel System |
Fuel System | Fuel System |
Body Parts | Body Parts |
Powertrain | Powertrain |
Lighting | Lighting |
Body Parts | Body Parts |
Interior | Interior |
Electronics & Programmable | Electronics & Programmable |
Powertrain | Powertrain |
Glass & WindowsInterior | Glass & WindowsInterior |
Braking | Braking |
Powertrain | Powertrain |
Braking | Braking |
Steering | Steering |
Glass & Windows | Glass & Windows |
Body Parts | Body Parts |
Body Parts | Body Parts |
Heating & Cooling | Heating & Cooling |
Electronics & Programmable | Electronics & Programmable |
PowertrainSuspension | PowertrainSuspension |
Body Parts | Body Parts |
| Rear Bumper Absorber Body Parts | Body Parts |
Body Parts | Body Parts |
Body Parts | Body Parts |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Glass & Windows | Glass & Windows |
Powertrain | Powertrain |
Suspension | Suspension |
Body Parts | Body Parts |
Body Parts | Body Parts |
Suspension | Suspension |
Glass & Windows | Glass & Windows |
Suspension | Suspension |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Body Parts | Body Parts |
Glass & Windows | Glass & Windows |
Interior | Interior |
Electronics & Programmable | Electronics & Programmable |
InteriorSteering | InteriorSteering |
PowertrainSteering | PowertrainSteering |
InteriorSteering | InteriorSteering |
Suspension | Suspension |
Interior | Interior |
Suspension | Suspension |
Suspension | Suspension |
Body Parts | Body Parts |
Lighting | Lighting |
Heating & CoolingInterior | Heating & CoolingInterior |
Powertrain | Powertrain |
Powertrain | Powertrain |
Powertrain | Powertrain |
Powertrain | Powertrain |
Interior | Interior |
Glass & Windows | Glass & Windows |
Wheels & Tires | Wheels & Tires |
Glass & Windows | Glass & Windows |
Browse parts by system
Browse every OEM part we have data for on the 2023 Lexus LEXUS GX460, grouped by vehicle system.
Body Parts (23)
- Center Pillar
- Exterior Door Handle
- Fender
- Frame
- Front Bumper Absorber
- Front Bumper Assembly
- Front Bumper Cover
- Front Bumper Reinforcement
- Front Door Assembly
- Grille
- Hood
- Quarter Panel Assembly
- Radiator Core Support
- Rear Back Door Assembly
- Rear Bumper Absorber
- Rear Bumper Assembly
- Rear Bumper Cover
- Rear Bumper Reinforcement
- Rear Side Door Assembly
- Rear Spoiler
- Roof Assembly
- Running Board
- Tail Finish Panel
Braking (5)
Electronics & Programmable (10)
- ABS Module
- Alternator
- Camera Projector
- radar unit adaptive cruise (grille mounted)
- camera rear view camera (back door mounted)
- camera surround view front (grille mounted)
- camera surround view rear (back door mounted)
- camera surround view side (mirror mounted) R.
- camera surround view side (mirror mounted) L.
- radar unit blind spot alert (inner quarter panel mounted)
- camera lane departure warning (windshield mounted)
- Chassis Control Module
- Transmission (shift lock) (under center console)
- Suspension suspension control (LH inner fender)
- Air Bag air bag (under console)
- Driver Assist pre-crash system
- Driver Assist park assist
- Lamps (headlamp control) (behind headlamps) R.
- Lamps (headlamp control) (behind headlamps) L.
- Multiplex Network body control (LH dash) ID 892G0-6BT81
- Multiplex Network body control (LH dash) ID 892G0-6BT51
- Multiplex Network body control (LH dash) ID 892G0-6BT61
- Multiplex Network body control (LH dash) ID 892G0-6BT91
- Multiplex Network body control (LH dash) ID 892G0-6BT71
- Temperature front heater housing automatic rear AC
- Temperature front heater housing w/o automatic rear AC
- Transfer Case (RH dash)
- Suspension power stabilizer bar (LH dash)
- Communication (telematics, behind radio)
- Theft-Locking keyless ignition (Smart Key) (RH inner quarter)
- Seat (power folding seat control) (under seat)
- Memory (mirror) (door mounted) R.
- Memory (mirror) (door mounted) L.
- Temperature rear (refrigerated compartment, cool box)
- Theft-Locking immobilizer (behind center display)
- Fuel Pump (LH inner quarter) ID 89570-60170
- Fuel Pump (LH inner quarter) ID 89570-60180
- Multiplex Network steering column (tilt and telescopic, column mounted)
- Air Bag occupant detection (under passenger side front seat)
- Temperature front seat heating control (front seats)
- Converter/Inverter/Charger
- Engine Control Module
- Engine Fuse Box
- Information Screen
- Radio Audio
- Starter Motor